#77 - 2B
Bats / Throws | Right / Right |
Date of Birth | 4/28/2001 (21) |
Height, Weight | 5'11", 180 lb |
Hometown | Watchung, NJ |
R | HR | RBI | SB | AVG | OBP | SLG | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
3/24/2023Top 150 Hitter Rankings For Fantasy Baseball 2023 – UPDATED 3/24
3/21/2023One Exciting Thing for Each MLB Team This Spring Training
3/20/2023Post-350 Mock with ITD and OTW
3/19/2023Wild Card Weekend w/ Scott Greene
3/17/2023The Ultimate Fantasy Baseball Draft Guide For 2023 – Who To Draft & When
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2023 Season Projections | DFS Projections