Home park | Coors Field |
Championships | None |
Pennants | 2007 |
NL West | W | L | Pct | GB | L10 |
---|---|---|---|---|---|
Dodgers | 26 | 12 | .684 | - | 6-4 |
Padres | 25 | 14 | .641 | 1.5 | 6-4 |
Giants | 22 | 16 | .578 | 4 | 6-4 |
Diamondbacks | 20 | 21 | .487 | 7.5 | 3-7 |
Rockies | 18 | 19 | .486 | 7.5 | 2-8 |
Starting Pitchers | Projected Starts |
---|
Relievers |
---|
Injured List |
---|
Starting Lineup |
---|
Bench Players |
---|