#2 - SS
Bats / Throws | Right / Right |
Date of Birth | 11/19/2001 (21) |
Height, Weight | 6'1", 188 lb |
Hometown | Santo Domingo, DOM |
R | HR | RBI | SB | AVG | OBP | SLG | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
7/31/2023Prospect List: Top 100 Dynasty Baseball Prospects 3.0
2/22/2023High Floor Prospects to Target in Fantasy Baseball
2/10/2023High Upside Prospects to Target in Fantasy Baseball
1/31/2023Toronto Blue Jays Top Fantasy Baseball Prospects 2023
5/13/2022MLB Farm System Power Rankings: Week 5
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2023 Season Projections | DFS Projections