3B
Bats / Throws | Left / Right |
Date of Birth | 11/20/2004 (18) |
Height, Weight | 6'2", 210 lb |
Hometown | Kennesaw, GA |
R | HR | RBI | SB | AVG | OBP | SLG | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
7/31/2023Prospect List: Top 100 Dynasty Baseball Prospects 3.0
7/3/2023Vibe City: Positional Flexibility Adds to Excitement of Cincinnati Reds
2/24/2023Top 10 Third Base Prospects for Fantasy Baseball 2023
2/7/2023Top 100 Prospects for Dynasty Baseball 2023
2/2/2023Top 20 Prospects Under 20
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2023 Season Projections | DFS Projections