2B
Bats / Throws | Right / Right |
Date of Birth | 7/11/1998 (24) |
Height, Weight | 5'10", 160 lb |
Hometown | Corona, CA |
R | HR | RBI | SB | AVG | OBP | SLG | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
3/15/20232023 Division Preview: AL Central
1/13/2023Kansas City Royals Top Fantasy Baseball Prospects 2023
8/7/2022The Trailing Runner: July 31 - August 6
8/3/2022Every MLB Trade Deadline Move Analyzed: Here's What Happened
7/3/2022The Stash Week 13: Top 10 Hitter Prospects to Stash in 2022
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2023 Season Projections | DFS Projections