SS
Bats / Throws | Left / Right |
Date of Birth | 12/12/2002 (20) |
Height, Weight | 6'3", 188 lb |
Hometown | Chula Vista, CA |
R | HR | RBI | SB | AVG | OBP | SLG | ||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | ||
K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | ||
9/30/2023Prospect List: Top 100 Dynasty Baseball Prospects 5.0
9/19/2023Chaim Bloom: The Bloom, the Bad and the Ugly
8/17/2023Dynasty Baseball Performance Report: Middle Infield 2.0
7/31/2023Prospect List: Top 100 Dynasty Baseball Prospects 3.0
3/21/2023One Exciting Thing for Each MLB Team This Spring Training
See More ArticlesExclusive Access to:
Weekly Player Rater | Auction Draft Calculator
2023 Season Projections | DFS Projections