+

Pitcher List’s Staff Consensus Top 300 Overall Players

Pitcher List's Staff Top 300 Consensus Rankings are out, sorted by overall and by position.

It’s time for some rankings! 19 of our writers sent in their personal top 300 rankings, and we’ve combined them all to give to you the consensus rankings for our site. Use these rankings to help you gauge trade value, to help you create your own draft rankings, and to see how players are valued by a large group of industry writers.

These rankings were made with H2H 5×5 12-teamers in mind. These were also done prior to some of the most recent news, such as Mike Moustakas signing with the Royals and Marcus Stroman’s shoulder inflammation.

Overall Top 300

Ranking Name Position Consensus High Low Percent
1 Mike Trout OF 1.1 1 2 100%
2 Jose Altuve 2B 1.9 1 2 100%
3 Nolan Arenado 3B 4.1 3 7 100%
4 Mookie Betts OF 5.9 3 10 100%
5 Bryce Harper OF 6.3 3 13 100%
6 Trea Turner SS 6.3 3 14 100%
7 Paul Goldschmidt 1B 7.1 3 14 100%
8 Charlie Blackmon OF 9.6 3 20 100%
9 Giancarlo Stanton OF 9.6 6 24 100%
10 Clayton Kershaw SP 9.8 5 17 100%
11 Carlos Correa SS 9.9 3 15 100%
12 Kris Bryant 3B 11.5 6 22 100%
13 Joey Votto 1B 14.2 6 20 100%
14 Max Scherzer SP 15.3 11 20 100%
15 Chris Sale SP 16.1 12 21 100%
16 Manny Machado 3B 16.3 11 24 100%
17 Francisco Lindor SS 16.5 8 24 100%
18 Corey Kluber SP 17.8 15 22 100%
19 Freddie Freeman 1B 19.4 12 34 100%
20 Aaron Judge OF 19.9 12 30 100%
21 Anthony Rizzo 1B 20.1 14 24 100%
22 J.D. Martinez OF 22.9 17 31 100%
23 Jose Ramirez 2B, 3B 23.7 18 37 100%
24 George Springer OF 25.5 22 35 100%
25 Josh Donaldson 3B 26.5 11 36 100%
26 Corey Seager SS 26.6 15 42 100%
27 Stephen Strasburg SP 27.4 22 35 100%
28 Cody Bellinger 1B, OF 28.6 20 62 100%
29 Noah Syndergaard SP 28.7 23 34 100%
30 Madison Bumgarner SP 29.8 25 51 100%
31 Gary Sanchez C 31.8 21 46 100%
32 Brian Dozier 2B 33.5 29 40 100%
33 Luis Severino SP 33.8 25 52 100%
34 Jacob deGrom SP 34.2 26 40 100%
35 Alex Bregman 3B, SS 39.0 26 55 100%
36 Jose Abreu 1B 39.8 29 55 100%
37 Zack Greinke SP 40.1 26 57 100%
38 Dee Gordon 2B 40.3 31 67 100%
39 Anthony Rendon 3B 41.0 30 60 100%
40 Rhys Hoskins 1B, OF 43.9 27 103 100%
41 Carlos Carrasco SP 44.9 36 64 100%
42 Christian Yelich OF 45.4 38 64 100%
43 Yu Darvish SP 46.0 23 55 100%
44 Justin Upton OF 46.1 30 73 100%
45 Marcell Ozuna OF 46.5 32 74 100%
46 Justin Turner 3B 47.8 29 72 100%
47 Andrew Benintendi OF 50.2 40 76 100%
48 Carlos Martinez SP 52.8 38 76 100%
49 Daniel Murphy 2B 53.2 40 73 100%
50 Justin Verlander SP 54.6 38 90 100%
51 Kenley Jansen RP 55.1 40 71 100%
52 Nelson Cruz DH 56.1 28 116 100%
53 Aaron Nola SP 56.1 39 78 100%
54 Starling Marte OF 58.2 36 95 100%
55 James Paxton SP 60.0 46 86 100%
56 Chris Archer SP 60.3 46 76 100%
57 Wil Myers 1B 60.5 36 88 100%
58 Byron Buxton OF 61.8 43 85 100%
59 Craig Kimbrel RP 62.4 44 81 100%
60 Elvis Andrus SS 62.6 41 80 100%
61 Tommy Pham OF 63.9 53 143 100%
62 Edwin Encarnacion 1B 65.1 35 127 100%
63 Robbie Ray SP 66.4 43 127 100%
64 Dallas Keuchel SP 67.1 49 98 100%
65 Willson Contreras C 68.0 45 88 100%
66 Buster Posey C 73.6 51 94 100%
67 Jean Segura SS 73.8 52 104 100%
68 Robinson Cano 2B 74.2 53 100 100%
69 Yoenis Cespedes OF 74.6 60 97 100%
70 A.J. Pollock OF 74.7 42 101 100%
71 Whit Merrifield 2B 75.1 39 141 100%
72 Eric Hosmer 1B 77.0 57 115 100%
73 Xander Bogaerts SS 81.4 52 108 100%
74 Andrew McCutchen OF 82.3 64 105 100%
75 Gerrit Cole SP 82.5 42 130 100%
76 Lorenzo Cain OF 82.7 60 104 100%
77 Jose Quintana SP 82.8 62 103 100%
78 Billy Hamilton OF 83.8 61 182 100%
79 Masahiro Tanaka SP 84.5 67 116 100%
80 Domingo Santana OF 85.5 59 138 100%
81 Corey Knebel RP 87.1 62 116 100%
82 Aroldis Chapman RP 88.3 63 123 100%
83 Shohei Ohtani SP 88.6 58 155 100%
84 Khris Davis OF 88.6 46 166 100%
85 Roberto Osuna RP 89.7 75 119 100%
86 David Price SP 89.8 47 151 100%
87 Luis Castillo SP 91.6 66 110 100%
88 Jonathan Schoop 2B 91.9 48 146 100%
89 Ryan Braun OF 92.9 74 138 100%
90 Jake Arrieta SP 94.5 56 117 100%
91 Felipe Rivero RP 94.5 71 127 100%
92 Lance McCullers SP 97.3 43 151 100%
93 Yasiel Puig OF 97.9 57 163 100%
94 Alex Wood SP 98.6 63 155 100%
95 Justin Smoak 1B 99.3 70 143 100%
96 Zack Godley SP 101.7 65 136 100%
97 Jake Lamb 3B 101.9 63 175 95%
98 Travis Shaw 3B 102.6 72 195 100%
99 Kyle Seager 3B 103.6 64 165 100%
100 Marcus Stroman SP 103.7 39 167 100%
101 Miguel Sano 3B 105.3 59 166 100%
102 Miguel Cabrera 1B 105.6 63 192 100%
103 Sonny Gray SP 107.5 52 175 100%
104 Salvador Perez C 109.2 77 190 100%
105 Ender Inciarte OF 111.1 83 152 100%
106 Ken Giles RP 112.1 67 157 100%
107 Rougned Odor 2B 112.4 77 200 100%
108 Edwin Diaz RP 112.4 82 135 100%
109 Adam Eaton OF 112.5 90 166 100%
110 Chris Taylor 2B, OF 115.6 78 154 100%
111 Matt Carpenter 1B 116.7 69 187 100%
112 Kyle Hendricks SP 117.3 89 176 100%
113 Joey Gallo 1B, 3B 117.4 85 184 100%
114 J.T. Realmuto C 119.3 80 208 100%
115 Cody Allen RP 120.6 93 161 100%
116 Wade Davis RP 121.2 72 150 100%
117 Yoan Moncada 2B 121.4 70 166 100%
118 Jose Berrios SP 121.8 83 179 100%
119 Rafael Devers 3B 122.1 79 184 100%
120 Luke Weaver SP 123.4 86 169 100%
121 Adrian Beltre 3B 123.9 59 223 100%
122 Michael Fulmer SP 124.2 92 173 100%
123 Raisel Iglesias RP 125.5 89 148 100%
124 Jon Lester SP 126.8 102 157 100%
125 D.J. LeMahieu 2B 127.5 89 207 100%
126 Matt Olson 1B 130.7 65 182 100%
127 Jon Gray SP 132.8 78 179 100%
128 Mike Moustakas 3B 133.3 87 270 100%
129 Greg Bird 1B 134.1 95 185 100%
130 Gregory Polanco OF 134.7 100 171 100%
131 Carlos Santana 1B 135.2 101 169 100%
132 Nick Castellanos 3B 136.9 96 176 100%
133 Danny Duffy SP 139.7 102 175 100%
134 Johnny Cueto SP 140.7 100 252 100%
135 Eddie Rosario OF 141.2 66 223 100%
136 Manuel Margot OF 142.4 105 256 100%
137 Michael Conforto OF 142.8 85 191 100%
138 Didi Gregorius SS 143.2 86 187 100%
139 Trevor Story SS 147.5 91 217 100%
140 Marwin Gonzalez 1B, 2B, SS, OF 148.1 117 197 100%
141 Sean Doolittle RP 151.9 101 280 100%
142 Adam Jones OF 152.5 90 219 100%
143 Ryan Zimmerman 1B 153.6 80 217 100%
144 Garrett Richards SP 153.7 124 194 100%
145 Eduardo Nunez 2B, 3B, OF 154.3 90 202 100%
146 Rich Hill SP 154.7 83 254 100%
147 Nomar Mazara OF 155.4 107 249 100%
148 Jameson Taillon SP 157.1 117 237 100%
149 Ian Happ 2B, OF 159.2 108 227 100%
150 Kyle Schwarber OF 160.7 108 212 100%
151 Brad Hand RP 161.3 86 245 100%
152 Drew Pomeranz SP 161.4 98 238 100%
153 Javier Baez 2B, SS 161.7 99 209 100%
154 Steven Souza OF 161.8 115 269 100%
155 Alex Colome RP 161.9 120 183 100%
156 Kevin Kiermaier OF 163.5 125 292 100%
157 Evan Longoria 3B 163.6 120 210 100%
158 Jeff Samardzija SP 165.1 120 271 100%
159 Mark Melancon RP 167.6 143 197 100%
160 Ian Kinsler 2B 170.2 129 231 100%
161 Dylan Bundy SP 171.8 115 297 100%
162 Mitch Haniger OF 172.3 123 231 100%
163 Chase Anderson SP 173.7 113 242 100%
164 Justin Bour 1B 173.9 120 215 100%
165 Josh Bell 1B 174.2 138 216 100%
166 Trevor Bauer SP 174.3 116 231 100%
167 Ozzie Albies 2B 176.1 88 291 100%
168 Eugenio Suarez 3B 177.8 109 244 100%
169 Hector Neris RP 179.1 139 248 100%
170 Danny Salazar SP 179.2 137 217 95%
171 Kenta Maeda SP 180.1 97 271 100%
172 Jacob Faria SP 180.6 147 240 100%
173 Zack Cozart SS 181.3 118 248 100%
174 Gio Gonzalez SP 182.7 145 213 100%
175 Evan Gattis C 183.4 89 262 100%
176 Taijuan Walker SP 184.5 108 239 95%
177 Archie Bradley RP 185.0 124 256 95%
178 Ian Desmond 1B, OF 185.8 100 277 100%
179 Charlie Morton SP 187.1 130 212 100%
180 Jay Bruce OF 189.1 133 249 100%
181 Brett Gardner OF 190.4 133 293 100%
182 Bradley Zimmer OF 190.7 105 233 100%
183 Jorge Polanco SS 190.9 143 273 100%
184 Jeurys Familia RP 191.3 141 273 100%
185 Kelvin Herrera RP 192.3 128 295 100%
186 Kevin Gausman SP 192.5 140 271 100%
187 Eric Thames 1B, OF 194.4 146 241 95%
188 Paul DeJong 2B, SS 195.6 126 254 100%
189 Sean Manaea SP 196.2 142 279 100%
190 Andrew Miller RP 196.7 150 245 100%
191 Welington Castillo C 198.4 137 299 100%
192 Dexter Fowler OF 198.9 127 271 100%
193 Blake Snell SP 199.9 152 253 100%
194 Jason Kipnis 2B 201.8 88 289 95%
195 Patrick Corbin SP 204.7 161 274 100%
196 Adam Duvall OF 205.7 79 296 100%
197 Yadier Molina C 206.9 146 243 95%
198 Wilson Ramos C 208.1 151 276 100%
199 Odubel Herrera OF 209.1 150 255 95%
200 Aaron Altherr OF 210.5 141 268 100%
201 Michael Wacha SP 210.6 142 295 95%
202 Addison Russell SS 211.1 155 277 95%
203 Chris Davis 1B 212.0 161 260 95%
204 Andrelton Simmons SS 212.6 129 249 95%
205 Greg Holland RP 213.3 150 258 95%
206 Jose Martinez 1B, OF 214.9 77 291 100%
207 Mike Clevinger SP 215.5 130 297 89%
208 Trey Mancini 1B, OF 215.9 127 297 100%
209 Scooter Gennett 2B 216.7 137 285 100%
210 Yuli Gurriel 1B 216.8 169 251 100%
211 Arodys Vizcaino RP 217.2 138 286 95%
212 Orlando Arcia SS 218.4 147 299 100%
213 Aaron Sanchez SP 218.9 160 283 100%
214 Aaron Hicks OF 219.3 165 300 100%
215 Delino DeShields OF 220.6 169 294 95%
216 Cole Hamels SP 221.7 147 300 95%
217 Jordan Montgomery SP 227.0 168 286 100%
218 Blake Treinen RP 227.4 157 282 95%
219 Jonathan Lucroy C 228.7 135 265 89%
220 Ronald Acuna OF 229.2 94 247 74%
221 Starlin Castro 2B 230.1 174 275 100%
222 Marcus Semien SS 231.3 156 298 95%
223 Avisail Garcia OF 232.9 136 294 100%
224 Brandon Belt 1B 234.5 159 252 84%
225 Carlos Gonzalez OF 238.2 117 288 95%
226 Corey Dickerson OF 239.8 163 271 89%
227 Max Kepler OF 240.1 144 292 89%
228 Matt Chapman 3B 241.1 197 296 95%
229 Scott Schebler OF 242.3 177 277 89%
230 Alex Reyes SP 242.8 134 288 89%
231 Julio Teheran SP 242.9 185 296 95%
232 Tim Anderson SS 243.8 193 274 95%
233 Jackie Bradley OF 244.7 187 275 95%
234 Yasmani Grandal C 245.7 145 291 89%
235 Hanley Ramirez DH 245.8 184 290 100%
236 Josh Harrison 2B, 3B 249.4 192 292 95%
237 Yonder Alonso 1B 250.4 209 299 100%
238 Austin Barnes C 251.2 170 296 100%
239 Jose Peraza 2B, SS 251.9 172 280 79%
240 Tanner Roark SP 252.1 208 286 95%
241 Shin-Soo Choo OF 252.3 141 286 89%
242 Lance Lynn SP 254.4 170 281 89%
243 David Peralta OF 255.5 199 291 95%
244 Maikel Franco 3B 256.0 194 297 95%
245 Todd Frazier 3B 259.2 180 289 95%
246 Brandon Morrow RP 260.5 127 235 63%
247 Jake Odorizzi SP 261.7 204 298 53%
248 Stephen Piscotty OF 263.1 207 300 95%
249 Blake Parker RP 264.4 154 269 79%
250 Alex Cobb SP 265.1 167 293 95%
251 Mark Trumbo OF 267.2 166 296 84%
252 Willie Calhoun OF 270.4 129 284 74%
253 Felix Hernandez SP 270.6 160 294 74%
254 Michael Brantley OF 272.4 162 276 74%
255 Mike Zunino C 272.5 159 297 74%
256 Josh Reddick OF 272.7 177 299 84%
257 Dellin Betances RP 272.8 179 274 84%
258 Kole Calhoun OF 276.8 190 287 84%
259 Carlos Rodon SP 278.5 139 297 74%
260 Jimmy Nelson SP 278.9 206 300 79%
261 Ervin Santana SP 281.7 195 288 79%
262 Chad Green RP 283.4 197 282 74%
263 Dinelson Lamet SP 284.8 189 281 68%
264 David Dahl OF 287.1 212 299 79%
265 Brian McCann C 289.3 168 285 63%
266 Amed Rosario SS 289.8 217 291 79%
267 Brad Brach RP 291.3 119 246 58%
268 Cesar Hernandez 2B 292.3 172 281 68%
269 Joc Pederson OF 294.3 179 300 58%
270 Ryon Healy 1B, 3B 299.9 201 299 68%
271 Brad Peacock SP/RP 301.1 158 280 58%
272 Cam Bedrosian RP 301.9 207 296 63%
273 Carl Edwards RP 302.7 156 285 47%
274 Collin McHugh SP 303.1 211 298 63%
275 Derek Fisher OF 305.5 203 298 58%
276 J.A. Happ SP 309.3 213 299 58%
277 Zach Britton RP 310.2 191 296 63%
278 Chris Devenski RP 310.2 238 298 68%
279 Jonathan Villar 2B 310.6 179 289 58%
280 Alex Claudio RP 311.6 212 295 58%
281 Chris Owings 2B, SS, OF 313.8 217 298 68%
282 Tim Beckham SS 316.8 197 294 58%
283 Shane Greene RP 317.2 219 291 58%
284 Randall Grichuk OF 317.8 232 300 63%
285 Eduardo Rodriguez SP 318.2 219 300 63%
286 Luiz Gohara SP 319.3 195 300 58%
287 Tyler Flowers C 321.3 189 259 42%
288 Zach Davies SP 321.8 228 298 53%
289 Steven Matz SP 322.6 234 268 53%
290 Gleyber Torres SS 323.7 183 288 53%
291 Ryan Mcmahon 1B 323.8 174 270 47%
292 Fernando Rodney RP 324.1 193 274 47%
293 Michael Taylor OF 324.4 152 292 47%
294 German Marquez SP 324.5 215 283 47%
295 Rick Porcello SP 324.7 219 285 53%
296 Francisco Mejia DH 326.7 186 283 47%
297 Yasmany Tomas OF 327.3 204 294 42%
298 Josh Hader RP 328.6 254 300 58%
299 Kevin Pillar OF 329.4 219 296 58%
300 Hunter Renfroe OF 329.7 199 299 53%

Catcher Rankings

Ranking Name Position Consensus High Low Percent
1 Gary Sanchez C 31.8 21 46 100%
2 Willson Contreras C 68.0 45 88 100%
3 Buster Posey C 73.6 51 94 100%
4 Salvador Perez C 109.2 77 190 100%
5 J.T. Realmuto C 119.3 80 208 100%
6 Evan Gattis C 183.4 89 262 100%
7 Welington Castillo C 198.4 137 299 100%
8 Yadier Molina C 206.9 146 243 95%
9 Wilson Ramos C 208.1 151 276 100%
10 Jonathan Lucroy C 228.7 135 265 89%
11 Yasmani Grandal C 245.7 145 291 89%
12 Austin Barnes C 251.2 170 296 100%
13 Mike Zunino C 272.5 159 297 74%
14 Brian McCann C 289.3 168 285 63%
15 Tyler Flowers C 321.3 189 259 42%
16 Robinson Chirinos C 350.6 215 299 37%

1B Rankings

Ranking Name Position Consensus High Low Percent
1 Paul Goldschmidt 1B 7.1 3 14 100%
2 Joey Votto 1B 14.2 6 20 100%
3 Freddie Freeman 1B 19.4 12 34 100%
4 Anthony Rizzo 1B 20.1 14 24 100%
5 Cody Bellinger 1B, OF 28.6 20 62 100%
6 Jose Abreu 1B 39.8 29 55 100%
7 Rhys Hoskins 1B, OF 43.9 27 103 100%
8 Wil Myers 1B 60.5 36 88 100%
9 Edwin Encarnacion 1B 65.1 35 127 100%
10 Eric Hosmer 1B 77.0 57 115 100%
11 Justin Smoak 1B 99.3 70 143 100%
12 Miguel Cabrera 1B 105.6 63 192 100%
13 Matt Carpenter 1B 116.7 69 187 100%
14 Joey Gallo 1B, 3B 117.4 85 184 100%
15 Matt Olson 1B 130.7 65 182 100%
16 Greg Bird 1B 134.1 95 185 100%
17 Carlos Santana 1B 135.2 101 169 100%
18 Marwin Gonzalez 1B, 2B, SS, OF 148.1 117 197 100%
19 Ryan Zimmerman 1B 153.6 80 217 100%
20 Justin Bour 1B 173.9 120 215 100%
21 Josh Bell 1B 174.2 138 216 100%
22 Ian Desmond 1B, OF 185.8 100 277 100%
23 Eric Thames 1B, OF 194.4 146 241 95%
24 Chris Davis 1B 212.0 161 260 95%
25 Jose Martinez 1B, OF 214.9 77 291 100%
26 Trey Mancini 1B, OF 215.9 127 297 100%
27 Yuli Gurriel 1B 216.8 169 251 100%
28 Brandon Belt 1B 234.5 159 252 84%
29 Yonder Alonso 1B 250.4 209 299 100%
30 Ryon Healy 1B, 3B 299.9 201 299 68%
31 Ryan McMahon 1B 323.8 174 270 47%
32 Logan Morrison 1B 332.4 222 285 47%

2B Rankings

Ranking Name Position Consensus High Low Percent
1 Jose Altuve 2B 1.9 1 2 100%
2 Jose Ramirez 2B, 3B 23.7 18 37 100%
3 Brian Dozier 2B 33.5 29 40 100%
4 Dee Gordon 2B 40.3 31 67 100%
5 Daniel Murphy 2B 53.2 40 73 100%
6 Robinson Cano 2B 74.2 53 100 100%
7 Whit Merrifield 2B 75.1 39 141 100%
8 Jonathan Schoop 2B 91.9 48 146 100%
9 Rougned Odor 2B 112.4 77 200 100%
10 Chris Taylor 2B, OF 115.6 78 154 100%
11 Yoan Moncada 2B 121.4 70 166 100%
12 D.J. LeMahieu 2B 127.5 89 207 100%
13 Marwin Gonzalez 1B, 2B, SS, OF 148.1 117 197 100%
14 Eduardo Nunez 2B, 3B, OF 154.3 90 202 100%
15 Ian Happ 2B, OF 159.2 108 227 100%
16 Javier Baez 2B, SS 161.7 99 209 100%
17 Ian Kinsler 2B 170.2 129 231 100%
18 Ozzie Albies 2B 176.1 88 291 100%
19 Paul DeJong 2B, SS 195.6 126 254 100%
20 Jason Kipnis 2B 201.8 88 289 95%
21 Scooter Gennett 2B 216.7 137 285 100%
22 Starlin Castro 2B 230.1 174 275 100%
23 Josh Harrison 2B, 3B 249.4 192 292 95%
24 Jose Peraza 2B, SS 251.9 172 280 79%
25 Cesar Hernandez 2B 292.3 172 281 68%
26 Jonathan Villar 2B 310.6 179 289 58%
27 Chris Owings 2B, SS, OF 313.8 217 298 68%
28 Joe Panik 2B 330.4 222 255 42%
29 Yangervis Solarte 2B, 3B, SS 341.1 274 299 53%
30 Devon Travis 2B 345.8 233 292 37%
31 Scott Kingery 2B 351.2 259 295 42%

3B Rankings

Ranking Name Position Consensus High Low Percent
1 Nolan Arenado 3B 4.1 3 7 100%
2 Kris Bryant 3B 11.5 6 22 100%
3 Manny Machado 3B 16.3 11 24 100%
4 Jose Ramirez 2B, 3B 23.7 18 37 100%
5 Josh Donaldson 3B 26.5 11 36 100%
6 Alex Bregman 3B, SS 39.0 26 55 100%
7 Anthony Rendon 3B 41.0 30 60 100%
8 Justin Turner 3B 47.8 29 72 100%
9 Jake Lamb 3B 101.9 63 175 95%
10 Travis Shaw 3B 102.6 72 195 100%
11 Kyle Seager 3B 103.6 64 165 100%
12 Miguel Sano 3B 105.3 59 166 100%
13 Joey Gallo 1B, 3B 117.4 85 184 100%
14 Rafael Devers 3B 122.1 79 184 100%
15 Adrian Beltre 3B 123.9 59 223 100%
16 Mike Moustakas 3B 133.3 87 270 100%
17 Nick Castellanos 3B 136.9 96 176 100%
18 Eduardo Nunez 2B, 3B, OF 154.3 90 202 100%
19 Evan Longoria 3B 163.6 120 210 100%
20 Eugenio Suarez 3B 177.8 109 244 100%
21 Matt Chapman 3B 241.1 197 296 95%
22 Josh Harrison 2B, 3B 249.4 192 292 95%
23 Maikel Franco 3B 256.0 194 297 95%
24 Todd Frazier 3B 259.2 180 289 95%
25 Ryon Healy 1B, 3B 299.9 201 299 68%
26 Yangervis Solarte 2B, 3B, SS 341.1 274 299 53%
27 Jedd Gyorko 3B 354.6 245 294 37%
28 Eduardo Escobar 3B 355.5 237 295 37%

SS Rankings

Ranking Name Position Consensus High Low Percent
1 Trea Turner SS 6.3 3 14 100%
2 Carlos Correa SS 9.9 3 15 100%
3 Francisco Lindor SS 16.5 8 24 100%
4 Corey Seager SS 26.6 15 42 100%
5 Alex Bregman 3B, SS 39.0 26 55 100%
6 Elvis Andrus SS 62.6 41 80 100%
7 Jean Segura SS 73.8 52 104 100%
8 Xander Bogaerts SS 81.4 52 108 100%
9 Didi Gregorius SS 143.2 86 187 100%
10 Trevor Story SS 147.5 91 217 100%
11 Marwin Gonzalez 1B, 2B, SS, OF 148.1 117 197 100%
12 Javier Baez 2B, SS 161.7 99 209 100%
13 Zack Cozart SS 181.3 118 248 100%
14 Jorge Polanco SS 190.9 143 273 100%
15 Paul DeJong 2B, SS 195.6 126 254 100%
16 Addison Russell SS 211.1 155 277 95%
17 Andrelton Simmons SS 212.6 129 249 95%
18 Orlando Arcia SS 218.4 147 299 100%
19 Marcus Semien SS 231.3 156 298 95%
20 Tim Anderson SS 243.8 193 274 95%
21 Jose Peraza 2B, SS 251.9 172 280 79%
22 Amed Rosario SS 289.8 217 291 79%
23 Chris Owings 2B, SS, OF 313.8 217 298 68%
24 Tim Beckham SS 316.8 197 294 58%
25 Gleyber Torres SS 323.7 183 288 53%
26 Dansby Swanson SS 335.4 231 294 47%

OF Rankings

Ranking Name Position Consensus High Low Percent
1 Mike Trout OF 1.1 1 2 100%
2 Mookie Betts OF 5.9 3 10 100%
3 Bryce Harper OF 6.3 3 13 100%
4 Charlie Blackmon OF 9.6 3 20 100%
5 Giancarlo Stanton OF 9.6 6 24 100%
6 Aaron Judge OF 19.9 12 30 100%
7 J.D. Martinez OF 22.9 17 31 100%
8 George Springer OF 25.5 22 35 100%
9 Cody Bellinger 1B, OF 28.6 20 62 100%
10 Rhys Hoskins 1B, OF 43.9 27 103 100%
11 Christian Yelich OF 45.4 38 64 100%
12 Justin Upton OF 46.1 30 73 100%
13 Marcell Ozuna OF 46.5 32 74 100%
14 Andrew Benintendi OF 50.2 40 76 100%
15 Starling Marte OF 58.2 36 95 100%
16 Byron Buxton OF 61.8 43 85 100%
17 Tommy Pham OF 63.9 53 143 100%
18 Yoenis Cespedes OF 74.6 60 97 100%
19 A.J. Pollock OF 74.7 42 101 100%
20 Andrew McCutchen OF 82.3 64 105 100%
21 Lorenzo Cain OF 82.7 60 104 100%
22 Billy Hamilton OF 83.8 61 182 100%
23 Domingo Santana OF 85.5 59 138 100%
24 Khris Davis OF 88.6 46 166 100%
25 Ryan Braun OF 92.9 74 138 100%
26 Yasiel Puig OF 97.9 57 163 100%
27 Ender Inciarte OF 111.1 83 152 100%
28 Adam Eaton OF 112.5 90 166 100%
29 Chris Taylor 2B, OF 115.6 78 154 100%
30 Gregory Polanco OF 134.7 100 171 100%
31 Eddie Rosario OF 141.2 66 223 100%
32 Manuel Margot OF 142.4 105 256 100%
33 Michael Conforto OF 142.8 85 191 100%
34 Marwin Gonzalez 1B, 2B, SS, OF 148.1 117 197 100%
35 Adam Jones OF 152.5 90 219 100%
36 Eduardo Nunez 2B, 3B, OF 154.3 90 202 100%
37 Nomar Mazara OF 155.4 107 249 100%
38 Ian Happ 2B, OF 159.2 108 227 100%
39 Kyle Schwarber OF 160.7 108 212 100%
40 Steven Souza OF 161.8 115 269 100%
41 Kevin Kiermaier OF 163.5 125 292 100%
42 Mitch Haniger OF 172.3 123 231 100%
43 Ian Desmond 1B, OF 185.8 100 277 100%
44 Jay Bruce OF 189.1 133 249 100%
45 Brett Gardner OF 190.4 133 293 100%
46 Bradley Zimmer OF 190.7 105 233 100%
47 Eric Thames 1B, OF 194.4 146 241 95%
48 Dexter Fowler OF 198.9 127 271 100%
49 Adam Duvall OF 205.7 79 296 100%
50 Odubel Herrera OF 209.1 150 255 95%
51 Aaron Altherr OF 210.5 141 268 100%
52 Jose Martinez 1B, OF 214.9 77 291 100%
53 Trey Mancini 1B, OF 215.9 127 297 100%
54 Aaron Hicks OF 219.3 165 300 100%
55 Delino DeShields OF 220.6 169 294 95%
56 Ronald Acuna OF 229.2 94 247 74%
57 Avisail Garcia OF 232.9 136 294 100%
58 Carlos Gonzalez OF 238.2 117 288 95%
59 Corey Dickerson OF 239.8 163 271 89%
60 Max Kepler OF 240.1 144 292 89%
61 Scott Schebler OF 242.3 177 277 89%
62 Jackie Bradley OF 244.7 187 275 95%
63 Shin-Soo Choo OF 252.3 141 286 89%
64 David Peralta OF 255.5 199 291 95%
65 Stephen Piscotty OF 263.1 207 300 95%
66 Mark Trumbo OF 267.2 166 296 84%
67 Willie Calhoun OF 270.4 129 284 74%
68 Michael Brantley OF 272.4 162 276 74%
69 Josh Reddick OF 272.7 177 299 84%
70 Kole Calhoun OF 276.8 190 287 84%
71 David Dahl OF 287.1 212 299 79%
72 Joc Pederson OF 294.3 179 300 58%
73 Derek Fisher OF 305.5 203 298 58%
74 Chris Owings 2B, SS, OF 313.8 217 298 68%
75 Randall Grichuk OF 317.8 232 300 63%
76 Michael Taylor OF 324.4 152 292 47%
77 Yasmany Tomas OF 327.3 204 294 42%
78 Kevin Pillar OF 329.4 219 296 58%
79 Hunter Renfroe OF 329.7 199 299 53%
80 Lewis Brinson OF 336.7 169 299 47%
81 Matt Kemp OF 336.8 229 290 47%
82 Nick Williams OF 339.6 220 285 42%
83 Alex Dickerson OF 342.4 223 287 37%

SP Rankings

Ranking Name Position Consensus High Low Percent
1 Clayton Kershaw SP 9.8 5 17 100%
2 Max Scherzer SP 15.3 11 20 100%
3 Chris Sale SP 16.1 12 21 100%
4 Corey Kluber SP 17.8 15 22 100%
5 Stephen Strasburg SP 27.4 22 35 100%
6 Noah Syndergaard SP 28.7 23 34 100%
7 Madison Bumgarner SP 29.8 25 51 100%
8 Luis Severino SP 33.8 25 52 100%
9 Jacob deGrom SP 34.2 26 40 100%
10 Zack Greinke SP 40.1 26 57 100%
11 Carlos Carrasco SP 44.9 36 64 100%
12 Yu Darvish SP 46.0 23 55 100%
13 Carlos Martinez SP 52.8 38 76 100%
14 Justin Verlander SP 54.6 38 90 100%
15 Aaron Nola SP 56.1 39 78 100%
16 James Paxton SP 60.0 46 86 100%
17 Chris Archer SP 60.3 46 76 100%
18 Robbie Ray SP 66.4 43 127 100%
19 Dallas Keuchel SP 67.1 49 98 100%
20 Gerrit Cole SP 82.5 42 130 100%
21 Jose Quintana SP 82.8 62 103 100%
22 Masahiro Tanaka SP 84.5 67 116 100%
23 Shohei Ohtani SP 88.6 58 155 100%
24 David Price SP 89.8 47 151 100%
25 Luis Castillo SP 91.6 66 110 100%
26 Jake Arrieta SP 94.5 56 117 100%
27 Lance McCullers SP 97.3 43 151 100%
28 Alex Wood SP 98.6 63 155 100%
29 Zack Godley SP 101.7 65 136 100%
30 Marcus Stroman SP 103.7 39 167 100%
31 Sonny Gray SP 107.5 52 175 100%
32 Kyle Hendricks SP 117.3 89 176 100%
33 Jose Berrios SP 121.8 83 179 100%
34 Luke Weaver SP 123.4 86 169 100%
35 Michael Fulmer SP 124.2 92 173 100%
36 Jon Lester SP 126.8 102 157 100%
37 Jon Gray SP 132.8 78 179 100%
38 Danny Duffy SP 139.7 102 175 100%
39 Johnny Cueto SP 140.7 100 252 100%
40 Garrett Richards SP 153.7 124 194 100%
41 Rich Hill SP 154.7 83 254 100%
42 Jameson Taillon SP 157.1 117 237 100%
