Austin Bristow’s 2019 Top 300 Rankings

Austin Bristow's top 300 players ranked for 2019 redraft leagues!

Gooooood day to you all and happy holidays! In early October I began working to create my Top 300 rankings for 2019 redraft leagues. I’ve been promising these rankings would be posted in November, so throughout the past few weeks, I’ve been hard at work checking, adjusting, and finalizing all of the positional rankings and the overall 300. Finally, I have a product I’m proud to share with all of you, the list that I will be using for mock drafts throughout the offseason and into March’s draft season.

This is the first time you’ll see my rankings, but it is far from the last. I’ll be adjusting this initial draft throughout the offseason and posting monthly updates. In the future additions, expect to read about the adjustments that have been made from the previous version. Keep in mind, trades and free agent signings (especially relievers) could have a major contextual effect on a player’s rank going into the 2019 season. For now, though, let me explain the context of these rankings.

I’ve constructed my Top 300 based on a standard 12-team, 5×5, head-to-head categories league, only considering the 2019 season. The hitting categories considered were R, RBI, HR, SB, and AVG. For pitching stats: W, K, SV, ERA, WHIP. The positional eligibility columns are filled out to reflect ESPN leagues. If you play a Yahoo or CBS league, I am truly sorry. I’ve also included positional rankings after the overall list; I’ve listed my top 20 C, 1B, 2B, 3B, and SS, the top 50 OF, top 75 SP, and top 30 RP. Please note, the RP rankings will not include any players that I expect to be starting full-time; the RP section is intended for actual relievers likely to get saves or holds.

Without further ado, here are my top 300 players for 2019.

Overall Rankings

OVR PLAYER TEAM AGE POS. RANK POS. ELIG.
1 Mike Trout LAA 27 OF1 OF
2 Mookie Betts BOS 26 OF2 OF
3 Jose Ramirez CLE 26 3B1 3B
4 Francisco Lindor CLE 25 SS1 SS
5 Nolan Arenado COL 27 3B2 3B
6 Manny Machado 26 SS2 SS
7 J.D. Martinez BOS 31 OF3 OF
8 Alex Bregman HOU 24 3B3 3B, SS
9 Jose Altuve HOU 28 2B1 2B
10 Trea Turner WAS 25 SS4 SS
11 Max Scherzer WAS 34 SP1 SP
12 Bryce Harper 26 OF4 OF
13 Chris Sale BOS 30 SP2 SP
14 Jacob deGrom NYM 30 SP3 SP
15 Paul Goldschmidt ARI 31 1B1 1B
16 Aaron Judge NYY 26 OF5 OF
17 Trevor Story COL 26 SS5 SS
18 Christian Yelich MIL 27 OF6 OF
19 Ronald Acuna Jr. ATL 21 OF7 OF
20 Freddie Freeman ATL 29 1B2 1B
21 Aaron Nola PHI 25 SP4 SP
22 Charlie Blackmon COL 32 OF8 OF
23 Blake Snell TB 26 SP5 SP
24 Corey Kluber CLE 32 SP6 SP
25 Javier Baez CHC 26 2B2 2B, 3B, SS
26 Justin Verlander HOU 36 SP7 SP
27 Giancarlo Stanton NYY 29 OF9 OF
28 Clayton Kershaw LAD 31 SP8 SP
29 Kris Bryant CHC 27 3B5 3B, OF
30 Gerrit Cole HOU 28 SP9 SP
31 Anthony Rizzo CHC 29 1B3 1B
32 Andrew Benintendi BOS 24 OF11 OF
33 Trevor Bauer CLE 28 SP10 SP
34 Matt Carpenter STL 33 1B4 1B, 3B
35 Eugenio Suarez CIN 27 3B7 3B
36 Anthony Rendon WAS 28 3B8 3B
37 Carlos Carrasco CLE 32 SP11 SP
38 Starling Marte PIT 30 OF12 OF
39 Carlos Correa HOU 24 SS7 SS
40 Cody Bellinger LAD 23 1B5 1B, OF
41 Lorenzo Cain MIL 32 OF14 OF
42 George Springer HOU 29 OF15 OF
43 Noah Syndergaard NYM 26 SP13 SP
44 Luis Severino NYY 25 SP12 SP
45 Juan Soto WAS 20 OF16 OF
46 Whit Merrifield KC 30 2B3 2B, OF
47 Patrick Corbin ARI 29 SP14 SP
48 Xander Bogaerts BOS 26 SS8 SS
49 Zack Greinke ARI 35 SP15 SP
50 Craig Kimbrel 30 RP1 RP
51 Mike Clevinger CLE 28 SP16 SP
52 James Paxton NYY 30 SP17 SP
53 Khris Davis OAK 31 DH1 DH
54 Walker Buehler LAD 24 SP18 SP
55 Edwin Diaz SEA 25 RP2 RP
56 Ozzie Albies ATL 22 2B4 2B
57 Rhys Hoskins PHI 26 OF18 OF
58 Jameson Taillon PIT 27 SP19 SP
59 German Marquez COL 23 SP20 SP
60 Stephen Strasburg WAS 30 SP21 SP
61 Aaron Hicks NYY 29 OF19 OF
62 Eddie Rosario MIN 27 OF20 OF
63 Josh Donaldson ATL 33 3B9 3B
64 Jack Flaherty STL 23 SP22 SP
65 Blake Treinen OAK 30 RP3 RP
66 Justin Upton LAA 31 OF21 OF
67 Nicholas Castellanos DET 27 OF22 OF
68 Vladimir Guerrero Jr. TOR 20 3B10 3B
69 David Peralta ARI 31 OF23 OF
70 Matt Chapman OAK 25 3B11 3B
71 Corey Seager LAD 25 SS9 SS
72 Jose Abreu CHW 32 1B6 1B
73 A.J. Pollock ARI 31 OF24 OF
74 Joey Votto CIN 35 1B7 1B
75 Jesus Aguilar MIL 29 1B8 1B
76 Scooter Gennett CIN 28 2B5 2B
77 Adalberto Mondesi KC 23 SS10 SS
78 Jose Berrios MIN 24 SP23 SP
79 Mike Foltynewicz ATL 27 SP24 SP
80 Kenley Jansen LAD 31 RP4 RP
81 Daniel Murphy 33 2B6 2B
82 Joey Gallo TEX 25 1B9 1B, OF
83 David Price BOS 33 SP25 SP
84 Miles Mikolas STL 30 SP26 SP
85 J.T. Realmuto MIA 26 C1 C
86 Travis Shaw MIL 28 2B7 2B, 3B
87 Jean Segura SEA 29 SS11 SS
88 Roberto Osuna HOU 24 RP5 RP
89 Justin Turner LAD 34 3B13 3B
90 Tommy Pham TB 31 OF26 OF
91 Wil Myers SD 28 3B14 3B, OF
92 Zack Wheeler NYM 29 SP27 SP
93 Michael Conforto NYM 26 OF28 OF
94 Gary Sanchez NYY 26 C2 C
95 Aroldis Chapman NYY 31 RP6 RP
96 Michael Brantley 32 OF29 OF
97 Madison Bumgarner SF 29 SP28 SP
98 Ross Stripling LAD 29 SP29 SP
99 Nelson Cruz 38 DH2 DH
100 Mitch Haniger SEA 28 OF30 OF
101 Matt Olson OAK 25 1B10 1B
102 Mallex Smith SEA 26 OF31 OF
103 Max Muncy LAD 29 1B11 1B, 3B
104 Brad Hand CLE 29 RP7 RP
105 Dee Gordon SEA 30 2B8 2B, OF
106 Masahiro Tanaka NYY 30 SP30 SP
107 David Dahl COL 23 OF33 OF
108 Jesse Winker CIN 25 OF34 OF
109 Gleyber Torres NYY 22 2B9 2B, SS
110 Jurickson Profar TEX 25 1B12 1B, 3B, SS
111 Raisel Iglesias CIN 29 RP8 RP
112 Ender Inciarte ATL 28 OF35 OF
113 Luis Castillo CIN 26 SP31 SP
114 Felipe Vasquez PIT 27 RP9 RP
115 Robinson Cano SEA 36 2B10 2B
116 Robbie Ray ARI 27 SP32 SP
117 Yu Darvish CHC 32 SP33 SP
118 Carlos Martinez STL 27 SP34 SP
119 Tyler Glasnow TB 25 SP35 SP
120 Willson Contreras CHC 26 C3 C
121 Elvis Andrus TEX 30 SS14 SS
122 Rougned Odor TEX 25 2B11 2B
123 Nick Pivetta PHI 26 SP36 SP
124 Josh Hader MIL 25 RP10 RP
125 Sean Doolittle WAS 32 RP11 RP
126 Brian Dozier 31 2B12 2B
127 Eloy Jimenez CHW 22 OF36 OF
128 Tyler White HOU 28 1B13 1B
129 Jose Leclerc TEX 25 RP12 RP
130 Amed Rosario NYM 23 SS15 SS
131 Jon Lester CHC 35 SP37 SP
132 Edwin Encarnacion CLE 36 1B14 1B
133 Jose Martinez STL 30 1B15 1B, OF
134 Kyle Freeland COL 26 SP38 SP
135 Wilson Ramos 31 C4 C
136 Gregory Polanco PIT 27 OF38 OF
137 Kyle Hendricks CHC 29 SP39 SP
138 Miguel Andujar NYY 24 3B17 3B
139 Andrew McCutchen 32 OF39 OF
140 Stephen Piscotty OAK 28 OF40 OF
141 Buster Posey SF 32 C5 C, 1B
142 Yasiel Puig LAD 28 OF41 OF
143 Shohei Ohtani LAA 24 DH3 SP, DH
144 Rafael Devers BOS 22 3B18 3B
145 Mike Soroka ATL 21 SP40 SP
146 Brandon Nimmo NYM 26 OF42 OF
147 Alex Reyes STL 24 SP41 SP
148 Victor Robles WAS 22 OF43 OF
149 Franmil Reyes SD 23 OF44 OF
150 Tim Anderson CHW 25 SS16 SS
151 Eduardo Rodriguez BOS 25 SP42 SP
152 Salvador Perez KC 28 C6 C
153 Harrison Bader STL 25 OF45 OF
154 Mike Moustakas 30 3B19 3B
155 Ian Desmond COL 33 1B16 1B, OF
156 Nomar Mazara TEX 23 OF47 OF
157 Cesar Hernandez PHI 28 2B13 2B
158 Yoan Moncada CHW 23 2B14 2B
159 Jon Gray COL 27 SP43 SP
160 Miguel Cabrera DET 35 1B17 1B
161 Tyler Skaggs LAA 27 SP44 SP
162 J.A. Happ 36 SP45 SP
163 Kirby Yates SD 32 RP13 RP
164 Ken Giles TOR 28 RP14 RP
165 Chris Archer PIT 30 SP46 SP
166 Wade Davis COL 33 RP15 RP
167 Marcell Ozuna STL 28 OF48 OF
168 Cole Hamels CHC 35 SP47 SP
169 Jose Peraza CIN 24 SS17 2B, SS
170 Jonathan Villar BAL 27 2B15 2B
171 Nathan Eovaldi 29 SP48 SP
172 Corey Knebel MIL 27 RP16 RP
173 Andrelton Simmons LAA 29 SS18 SS
174 Yasmani Grandal 30 C7 C
175 Brandon Morrow CHC 34 RP17 RP
176 Eduardo Escobar ARI 30 3B20 3B, SS
177 Carlos Santana PHI 32 1B18 1B
178 Jose Quintana CHC 30 SP49 SP
179 Charlie Morton HOU 35 SP50 SP
180 Seranthony Dominguez PHI 24 RP18 RP
181 DJ LeMahieu 30 2B16 2B
182 Jonathan Schoop MIL 27 2B17 2B
183 Adam Eaton WAS 30 OF49 OF
184 Yadier Molina STL 36 C8 C
185 Jeremy Jeffress MIL 31 RP19 RP
186 Eric Hosmer SD 29 1B19 1B
187 Rick Porcello BOS 30 SP51 SP
188 Ryan Braun MIL 35 OF50 OF
189 Jake Arrieta PHI 33 SP52 SP
190 Austin Meadows TB 24 OF51 OF
191 Chase Anderson MIL 31 SP53 SP
192 Shane Bieber CLE 24 SP54 SP
193 Will Smith SF 29 RP20 RP
194 Miguel Sano MIN 25 3B21 3B
196 Paul DeJong STL 25 SS20 SS
197 Hyun-Jin Ryu LAD 32 SP55 SP
198 Nick Markakis 35 OF52 OF
199 Ketel Marte ARI 25 2B18 2B, SS
200 Adam Ottavino 33 RP21 RP
195 Byron Buxton MIN 25 OF53 OF
201 Kyle Schwarber CHC 26 OF54 OF
202 Andrew Heaney LAA 28 SP56 SP
203 AJ Minter ATL 25 RP22 RP
204 Jeff McNeil NYM 26 2B19 2B
205 Hunter Renfroe SD 27 OF55 OF
206 Yan Gomes CLE 31 C9 C
207 Jeurys Familia 29 RP23 RP
208 Avisail Garcia CHW 27 OF56 OF
209 Joey Wendle TB 29 2B20 2B
210 Billy Hamilton CIN 28 OF57 OF
211 Shin-Soo Choo TEX 36 OF58 OF
212 Alex Wood LAD 28 SP57 SP
213 Jimmy Nelson MIL 29 SP58 SP
214 Willy Adames TB 23 2B21 2B, SS
215 Kevin Gausman ATL 28 SP59 SP
216 Joshua James HOU 26 SP60 SP
217 Ian Happ CHC 24 3B22 3B, OF
218 Francisco Mejia SD 23 C10 C
219 Matthew Boyd DET 28 SP61 SP
220 Jordan Hicks STL 22 RP24 RP
221 Marcus Semien OAK 28 SS23 SS
222 Rich Hill LAD 39 SP62 SP
223 Dallas Keuchel 31 SP64 SP
224 Joe Musgrove PIT 26 SP65 SP
225 Willians Astudillo MIN 27 C11 C
226 C.J. Cron MIN 29 1B20 1B
227 Zack Godley ARI 28 SP63 SP
228 Yoshihisa Hirano ARI 35 RP25 RP
229 Archie Bradley ARI 26 RP26 RP
230 Jorge Polanco MIN 25 SS24 SS
231 Francisco Cervelli PIT 33 C12 C
232 Chris Taylor LAD 28 SS25 SS, OF
233 Kyle Tucker HOU 21 OF61 OF
234 Julio Urias LAD 22 SP66 SP
235 Cody Allen CLE 30 RP27 RP
236 Corey Dickerson PIT 29 OF62 OF
237 Arodys Vizcaino ATL 28 RP28 RP
238 Michael Fulmer DET 26 SP67 SP
239 Kenta Maeda LAD 30 SP68 SP
240 Luke Voit NYY 28 1B21 1B
241 Willie Calhoun TEX 24 OF63 OF
242 Nick Senzel CIN 24 3B23 3B
243 Tucker Barnhart CIN 28 C13 C
244 Robert Gsellman NYM 25 RP29 RP
245 Manuel Margot SD 24 OF64 OF
246 Danny Jansen TOR 24 C14 C
247 Randall Grichuk TOR 27 OF65 OF
248 Touki Toussaint ATL 23 SP69 SP
249 Garrett Hampson COL 24 2B22 2B
250 David Robertson 33 RP30 RP
251 Andrew Miller 33 RP31 RP
252 Dinelson Lamet SD 26 SP70 SP
253 Dansby Swanson ATL 25 SS26 SS
254 Bo Bichette TOR 21 SS27 SS
255 Mike Zunino TB 28 C15 C
256 Scott Kingery PHI 25 2B23 2B
257 Steven Matz NYM 28 SP71 SP
258 Justin Smoak TOR 32 1B22 1B
259 Dereck Rodriguez SF 27 SP72 SP
260 Joey Luchessi SD 26 SP73 SP
261 Greg Bird NYY 26 1B23 1B
262 Johan Camargo ATL 25 3B24 3B, SS
263 Yuli Gurriel HOU 35 1B24 1B, 3B
264 Jed Lowrie 35 2B24 2B
265 Joc Pederson LAD 27 OF66 OF
266 Lourdes Gurriel Jr. TB 25 2B25 2B, SS
267 Kyle Seager SEA 31 3B26 3B
268 Brett Gardner NYY 35 OF67 OF
269 Reynaldo Lopez CHW 25 SP74 SP
270 Dellin Betances NYY 31 RP32 RP
271 Raimel Tapia COL 25 OF68 OF
272 Zach Britton 31 RP33 RP
273 Ryan Zimmerman WAS 34 1B25 1B
274 Luke Weaver STL 24 SP75 SP
275 Austin Barnes LAD 29 C16 C
276 Dylan Bundy BAL 26 SP76 SP
277 Marwin Gonzalez 30 1B26 1B, 2B, SS, OF
278 Carlos Rodon CHW 26 SP77 SP
279 Jordan Montgomery NYY 26 SP78 SP
280 Brandon Belt SF 30 1B27 1B
281 Forrest Whitley HOU 21 SP79 SP
282 Scott Schebler CIN 28 OF69 OF
283 Teoscar Hernandez TOR 26 OF70 OF
284 Mike Minor TEX 31 SP80 SP
285 Peter Alonso NYM 24 1B28 1B
286 Welington Castillo CHW 32 C17 C
287 Jake Bauers TB 23 1B29 1B, OF
288 Josh Bell PIT 26 1B30 1B
289 Justin Bour PHI 30 1B31 1B
290 Mark Melancon SF 34 RP33 RP
291 Luiz Gohara ATL 22 SP81 SP
292 Matt Kemp LAD 34 OF72 OF
293 Brendan Rodgers COL 22 SS31 SS
294 Yoenis Cespedes NYM 33 OF73 OF
295 Didi Gregorius NYY 29 SS32 SS
296 Odubel Herrera PHI 27 OF74 OF
297 Trevor Williams PIT 27 SP82 SP
298 Franchy Cordero SD 24 OF75 OF
299 Delino DeShields Jr. TEX 26 OF76 OF
300 Fernando Tatis Jr. SD 20 SS33 SS

Positional Rankings

Catcher

RANK OVR PLAYER TEAM AGE OTHER
C1 85 J.T. Realmuto"}” data-sheets-numberformat=”[null,2,".000"]”>J.T. Realmuto MIA 28
C2 94 Gary Sanchez NYY 26
C3 120 Willson Contreras"}” data-sheets-numberformat=”[null,2,".000"]”>Willson Contreras CHC 26
C4 135 Wilson Ramos"}” data-sheets-numberformat=”[null,2,".000"]”>Wilson Ramos 31
C5 141 Buster Posey"}” data-sheets-numberformat=”[null,2,".000"]”>Buster Posey SF 32
C6 152 Salvador Perez"}” data-sheets-numberformat=”[null,2,".000"]”>Salvador Perez KC 28
C7 174 Yasmani Grandal"}” data-sheets-numberformat=”[null,2,".000"]”>Yasmani Grandal 30
C8 184 Yadier Molina"}” data-sheets-numberformat=”[null,2,".000"]”>Yadier Molina STL 36
C9 206 Yan Gomes"}” data-sheets-numberformat=”[null,2,".000"]”>Yan Gomes CLE 31
C10 219 Francisco Mejia"}” data-sheets-numberformat=”[null,2,".000"]”>Francisco Mejia SD 23
C11 226 Willians Astudillo"}”>Willians Astudillo MIN 27
C12 232 Francisco Cervelli"}”>Francisco Cervelli PIT 33
C13 244 Tucker Barnhart"}”>Tucker Barnhart CIN 28
C14 247 Danny Jansen"}”>Danny Jansen TOR 24
C15 256 Mike Zunino"}”>Mike Zunino TB 28
C16 275 Austin Barnes"}”>Austin Barnes LAD 29
C17 286 Welington Castillo"}”>Welington Castillo CHW 31
C18 N/A Travis d’Arnaud NYM 30
C19 N/A Kurt Suzuki"}”>Kurt Suzuki WAS 35
C20 N/A Jonathan Lucroy"}”>Jonathan Lucroy OAK 33

First Base

POS. RANK OVR PLAYER TEAM AGE OTHER
1B1 15 Paul Goldschmidt ARI 31
1B2 20 Freddie Freeman ATL 29
1B3 31 Anthony Rizzo CHC 29
1B4 34 Matt Carpenter STL 33 3B
1B5 40 Cody Bellinger LAD 23 OF
1B6 72 Jose Abreu CWS 32
1B7 74 Joey Votto CIN 35
1B8 75 Jesus Aguilar MIL 29
1B9 82 Joey Gallo TEX 25 3B
1B10 101 Matt Olson OAK 25
1B11 103 Max Muncy LAD 29 3B
1B12 110 Jurickson Profar TEX 25 3B, SS
1B13 128 Tyler White HOU 28
1B14 132 Edwin Encarnacion CLE 36
1B15 133 Jose Martinez STL 30 OF
1B16 155 Ian Desmond COL 33 OF
1B17 160 Miguel Cabrera DET 35
1B18 177 Carlos Santana PHI 32
1B19 186 Eric Hosmer SD 29
1B20 226 C.J. Cron MIN 29

Second Base

RANK OVR PLAYER TEAM AGE OTHER
2B1 9 Jose Altuve"}” data-sheets-numberformat=”[null,2,".000"]”>Jose Altuve HOU 29
2B2 25 Javier Baez CHC 27 SS
2B3 46 Whit Merrifield"}” data-sheets-numberformat=”[null,2,".000"]”>Whit Merrifield KC 31 OF
2B4 56 Ozzie Albies"}” data-sheets-numberformat=”[null,2,".000"]”>Ozzie Albies ATL 22
2B5 76 Scooter Gennett"}” data-sheets-numberformat=”[null,2,".000"]”>Scooter Gennett CIN 29
2B6 81 Daniel Murphy"}” data-sheets-numberformat=”[null,2,".000"]”>Daniel Murphy 35
2B7 86 Travis Shaw"}” data-sheets-numberformat=”[null,2,".000"]”>Travis Shaw MIL 29 3B
2B8 105 Dee Gordon SEA 31 OF
2B9 109 Gleyber Torres"}” data-sheets-numberformat=”[null,2,".000"]”>Gleyber Torres NYY 22 SS
2B10 115 Robinson Cano SEA 37
2B11 122 Rougned Odor"}”>Rougned Odor TEX 26
2B12 126 Brian Dozier"}”>Brian Dozier 33
2B13 157 Cesar Hernandez PHI 30
2B14 158 Yoan Moncada CWS 24
2B15 170 Jonathan Villar"}”>Jonathan Villar BAL 28
2B16 181 DJ LeMahieu"}”>DJ LeMahieu 31
2B17 182 Jonathan Schoop"}”>Jonathan Schoop MIL 28
2B18 199 Ketel Marte"}”>Ketel Marte ARI 25 SS
2B19 204 Jeff McNeil"}”>Jeff McNeil NYM 26
2B20 209 Joey Wendle"}”>Joey Wendle TB 29

Third Base

POS. RANK OVR PLAYER TEAM AGE OTHER
3B1 3 Jose Ramirez CLE 26
3B2 5 Nolan Arenado COL 28
3B3 8 Alex Bregman HOU 25 SS
3B4 25 Javier Baez CHC 26 2B, SS
3B5 29 Kris Bryant CHC 27 OF
3B6 34 Matt Carpenter STL 33 1B
3B7 35 Eugenio Suarez CIN 28
3B8 36 Anthony Rendon WSH 29
3B9 63 Josh Donaldson ATL 34
3B10 68 Vladimir Guerrero Jr. TOR 20
3B11 70 Matt Chapman OAK 26
3B12 86 Travis Shaw MIL 29 2B
3B13 89 Justin Turner LAD 35
3B14 91 Wil Myers SD 28 OF
3B15 103 Max Muncy LAD 28 1B
3B16 110 Jurickson Profar TEX 26 1B, SS
3B17 138 Miguel Andujar NYY 24
3B18 144 Rafael Devers BOS 23
3B19 154 Mike Moustakas 31
3B20 176 Eduardo Escobar ARI 30 SS

Shortstop

POS. RANK OVR PLAYER TEAM AGE OTHER
SS1 4 Francisco Lindor CLE 25
SS2 6 Manny Machado 26
SS3 8 Alex Bregman HOU 25 3B
SS4 10 Trea Turner WSH 26
SS5 17 Trevor Story COL 26
SS6 25 Javier Baez CHC 26 2B, 3B
SS7 39 Carlos Correa HOU 25
SS8 48 Xander Bogaerts BOS 27
SS9 71 Corey Seager LAD 25
SS10 77 Adalberto Mondesi KC 23
SS11 87 Jean Segura SEA 30
SS12 109 Gleyber Torres NYY 22 2B
SS13 110 Jurickson Profar TEX 26 1B, 3B
SS14 121 Elvis Andrus TEX 31
SS15 130 Amed Rosario NYM 23
SS16 150 Tim Anderson CHW 26
SS17 169 Jose Peraza CIN 25
SS18 173 Andrelton Simmons LAA 30
SS19 176 Eduardo Escobar ARI 30 3B
SS20 196 Paul DeJong STL 25

Outfield

RANK OVR PLAYER TEAM AGE OTHER
OF1 1 Mike Trout"}” data-sheets-numberformat=”[null,2,".000"]”>Mike Trout LAA 28
OF2 2 Mookie Betts"}” data-sheets-numberformat=”[null,2,".000"]”>Mookie Betts BOS 27
OF3 7 J.D. Martinez"}” data-sheets-numberformat=”[null,2,".000"]”>J.D. Martinez BOS 31
OF4 12 Bryce Harper"}” data-sheets-numberformat=”[null,2,".000"]”>Bryce Harper WSH 27
OF5 16 Aaron Judge"}” data-sheets-numberformat=”[null,2,".000"]”>Aaron Judge NYY 27
OF6 18 Christian Yelich"}” data-sheets-numberformat=”[null,2,".000"]”>Christian Yelich MIL 28
OF7 19 Ronald Acuña Jr. ATL 22
OF8 22 Charlie Blackmon"}” data-sheets-numberformat=”[null,2,".000"]”>Charlie Blackmon COL 33
OF9 27 Giancarlo Stanton"}” data-sheets-numberformat=”[null,2,".000"]”>Giancarlo Stanton NYY 30
OF10 29 Kris Bryant"}” data-sheets-numberformat=”[null,2,".000"]”>Kris Bryant CHC 27 3B
OF11 32 Andrew Benintendi"}”>Andrew Benintendi BOS 25
OF12 38 Starling Marte"}”>Starling Marte PIT 31
OF13 40 Cody Bellinger"}”>Cody Bellinger LAD 24 1B
OF14 41 Lorenzo Cain"}”>Lorenzo Cain MIL 33
OF15 42 George Springer"}”>George Springer HOU 30
OF16 45 Juan Soto"}”>Juan Soto WAS 20
OF17 46 Whit Merrifield"}”>Whit Merrifield KC 30 2B
OF18 57 Rhys Hoskins"}”>Rhys Hoskins PHI 27
OF19 61 Aaron Hicks"}”>Aaron Hicks NYY 29
OF20 62 Eddie Rosario"}”>Eddie Rosario MIN 28
OF21 65 Justin Upton"}”>Justin Upton LAA 32
OF22 66 Nicholas Castellanos DET 27
OF23 68 David Peralta"}”>David Peralta ARI 31
OF24 72 A.J. Pollock ARI 32
OF25 82 Joey Gallo"}” data-sheets-numberformat=”[null,2,".000"]”>Joey Gallo TEX 25 1B
OF26 90 Tommy Pham"}” data-sheets-numberformat=”[null,2,".000"]”>Tommy Pham TB 32
OF27 91 Wil Myers"}” data-sheets-numberformat=”[null,2,".000"]”>Wil Myers SD 28 3B
OF28 93 Michael Conforto"}” data-sheets-numberformat=”[null,2,".000"]”>Michael Conforto NYM 27
OF29 96 Michael Brantley"}” data-sheets-numberformat=”[null,2,".000"]”>Michael Brantley CLE 32
OF30 100 Mitch Haniger"}” data-sheets-numberformat=”[null,2,".000"]”>Mitch Haniger SEA 28
OF31 102 Mallex Smith"}” data-sheets-numberformat=”[null,2,".000"]”>Mallex Smith SEA 26
OF32 105 Dee Gordon SEA 31 2B
OF33 107 David Dahl"}” data-sheets-numberformat=”[null,2,".000"]”>David Dahl COL 23
OF34 108 Jesse Winker"}”>Jesse Winker CIN 28
OF35 112 Ender Inciarte"}”>Ender Inciarte ATL 29
OF36 127 Eloy Jimenez CHW 22
OF37 133 Jose Martinez"}”>Jose Martinez STL 30 1B
OF38 136 Gregory Polanco"}”>Gregory Polanco PIT 28
OF39 139 Andrew McCutchen"}”>Andrew McCutchen 33
OF40 140 Stephen Piscotty"}”>Stephen Piscotty OAK 28
OF41 142 Yasiel Puig"}”>Yasiel Puig LAD 28
OF42 146 Brandon Nimmo"}”>Brandon Nimmo NYM 26
OF43 148 Victor Robles"}”>Victor Robles WAS 22
OF44 149 Franmil Reyes"}”>Franmil Reyes SD 23
OF45 153 Harrison Bader"}”>Harrison Bader STL 25
OF46 155 Ian Desmond"}”>Ian Desmond COL 34 1B
OF47 156 Nomar Mazara"}” data-sheets-numberformat=”[null,2,".000"]”>Nomar Mazara TEX 24
OF48 167 Marcell Ozuna"}” data-sheets-numberformat=”[null,2,".000"]”>Marcell Ozuna STL 29
OF49 183 Adam Eaton"}” data-sheets-numberformat=”[null,2,".000"]”>Adam Eaton WSH 31
OF50 188 Ryan Braun"}” data-sheets-numberformat=”[null,2,".000"]”>Ryan Braun MIL 36

Starting Pitcher

POS. RANK OVR PLAYER Team Age OTHER
SP1 11 Max Scherzer WAS 35
SP2 13 Chris Sale BOS 30
SP3 14 Jacob deGrom NYM 32
SP4 21 Aaron Nola PHI 27
SP5 23 Blake Snell TB 26
SP6 24 Corey Kluber CLE 34
SP7 26 Justin Verlander HOU 37
SP8 28 Clayton Kershaw LAD 32
SP9 30 Gerrit Cole HOU 29
SP10 33 Trevor Bauer CLE 29
SP11 37 Carlos Carrasco CLE 33
SP12 44 Luis Severino NYY 26
SP13 43 Noah Syndergaard NYM 27
SP14 47 Patrick Corbin ARI 29
SP15 49 Zack Greinke ARI 36
SP16 51 Mike Clevinger CLE 28
SP17 52 James Paxton NYY 31
SP18 54 Walker Buehler LAD 24
SP19 58 Jameson Taillon PIT 27
SP20 59 German Marquez COL 24
SP21 60 Stephen Strasburg WAS 31
SP22 64 Jack Flaherty STL 23
SP23 78 Jose Berrios MIN 26
SP24 79 Mike Foltynewicz ATL 27
SP25 83 David Price BOS 34
SP26 84 Miles Mikolas STL 30
SP27 92 Zack Wheeler NYM 29
SP28 97 Madison Bumgarner SF 30
SP29 98 Ross Stripling LAD 29
SP30 106 Masahiro Tanaka NYY 31
SP31 113 Luis Castillo CIN 27
SP32 116 Robbie Ray ARI 28
SP33 117 Yu Darvish CHC 33
SP34 118 Carlos Martinez STL 28
SP35 119 Tyler Glasnow TB 25
SP36 123 Nick Pivetta PHI 26
SP37 131 Jon Lester CHC 35
SP38 134 Kyle Freeland COL 26
SP39 137 Kyle Hendricks CHC 30
SP40 145 Mike Soroka ATL 21
SP41 147 Alex Reyes STL 24
SP42 151 Eduardo Rodriguez BOS 25
SP43 159 Jon Gray COL 28
SP44 161 Tyler Skaggs LAA 27
SP45 162 J.A. Happ 36
SP46 165 Chris Archer PIT 31
SP47 168 Cole Hamels CHC 35
SP48 171 Nathan Eovaldi 29
SP49 178 Jose Quintana CHC 30
SP50 179 Charlie Morton 35
SP51 187 Rick Porcello BOS 30
SP52 189 Jake Arrieta PHI 34
SP53 191 Chase Anderson MIL 32
SP54 192 Shane Bieber CLE 24
SP55 197 Hyun-Jin Ryu 32
SP56 202 Andrew Heaney LAA 28
SP57 212 Alex Wood LAD 29
SP58 213 Jimmy Nelson MIL 29
SP59 215 Kevin Gausman ATL 28
SP60 216 Joshua James HOU 26
SP61 219 Matthew Boyd DET 28
SP62 222 Rich Hill LAD 39
SP63 227 Zack Godley ARI 30
SP64 223 Dallas Keuchel 31
SP65 224 Joe Musgrove PIT 26
SP66 234 Julio Urias LAD 22
SP67 238 Michael Fulmer DET 26
SP68 239 Kenta Maeda LAD 31
SP69 248 Touki Toussaint ATL 23
SP70 252 Dinelson Lamet SD 26
SP71 257 Steven Matz NYM 28
SP72 259 Dereck Rodriguez SF 27
SP73 260 Joey Luchessi SD 26
SP74 269 Reynaldo Lopez CHW 25
SP75 274 Luke Weaver STL 24

Relief Pitcher

RANK OVR PLAYER TEAM AGE OTHER
