We’re another month closer to spring training, and while we’re still waiting on the two biggest names to sign, the free agent market is settling in. With each signing and trade, we get a bit clearer picture of the landscape of Major League Baseball in 2019. I’ve also begun my Rankings Debates Series for On the List, which has resulted in quite a few re-evaluations this month in SP, 1B, and 2B.
I’ve been updating my rankings since I posted the original list on Nov. 27 based on free agent signings, trades, and other moves. You can see my list of notable transactions and how that affected the players involved here. Before we get into the updated list, I’ll say a few words about the biggest movers.
Biggest Risers
Blake Parker (UNR – 240) and Cody Allen (235 – 177): Very Similar to Anthony Swarzak and Alex Colome in last month’s update, Parker and Allen now find themselves in closer roles on new teams. Parker was signed by the Minnesota Twins and should easily slot into the ninth inning. His biggest competitor for save opportunities is Trevor May, so I feel confident the job will be Parker’s coming out of spring training. The story is similar for Allen, who will almost certainly be closing out games for the Los Angeles Angels. Ty Buttrey is the only other notable name in that bullpen at this time, hence Allen’s new top 200 status.
Yasmani Grandal (176 – 138): You’ve got to love a power-hitting catcher going from a pitcher’s park to one of the best hitter’s parks in baseball. I think Grandal now represents one of the safest offensive catchers for 2019. I expect he may challenge his career high 27 home runs, hit in 2016. His 2018 marks of over 40% in both flyball rate and hard-hit rate should work very nicely in Miller Park.
Sonny Gray (UNR – 246), Caleb Smith (UNR – 249), Jesus Luzardo (UNR – 276): These three starters all found their way into my top 300 players after some re-evaluation on my part and a trade on Brian Cashman’s part. Gray obviously finds himself wearing a Cincinnati Reds uniform nowadays, where he should have a firm role in the rotation and a shot at a comeback season. Alex Fast advocated for the inclusion of Smith and his nasty slider, and I couldn’t help but agree and oblige. After doing a bit of research on Luzardo and taking a closer look at the Oakland Athletics’ rotation, I expect we’ll see the young lefty in the majors sooner rather than later in 2019.
Biggest Fallers
Zach Britton (277 – UNR) and Adam Ottavino (200 – 247): The New York Yankees are really putting a downer on my new closer hopes. I was super jazzed on the idea of Ottavino signing with the Atlanta Braves to close out games for them, but alas, it was not to be. Now that he and Britton have both signed with the Yankees, neither will likely have a shot at save opportunities, but I still like Ottavino for ratio and strikeout help.
Jeff McNeil (215 – 296): Poor Jeff. I initially had McNeil ranked 204 in November, and I bumped him down a bit to 215 after Robinson Cano was traded to the New York Mets. I expected McNeil to hold the lion’s share of starts at third base, but then the Mets went and signed Jed Lowrie. Now, I just don’t see any clear path to playing time for McNeil, which is an utter shame for a player I was very interested in seeing in 2019.
Chase Anderson (190 – UNR): Everyone assumes that published fantasy baseball writers have combed through their pieces and their rankings, ensuring that everything is in place before publishing. While that is generally the case, occasionally things can slip through the cracks. That is the case with Anderson, who ought not to have made my initial top 300 list but never received a thorough examination to confirm his top-60 SP ranking. Thanks to Fast, that has been brought to my attention and remedied. To be totally clear, I cannot in good conscience recommend drafting Anderson in 2019.
Now, onto the updated top 300!
Overall Rankings
OVR | PLAYER | TEAM | AGE | POS. RANK | POS. ELIG. |
1 | Mike Trout | LAA | 27 | OF1 | OF |
2 | Mookie Betts | BOS | 26 | OF2 | OF |
3 | Jose Ramirez | CLE | 26 | 3B1 | 3B |
4 | Francisco Lindor | CLE | 25 | SS1 | SS |
5 | Nolan Arenado | COL | 27 | 3B2 | 3B |
6 | J.D. Martinez | BOS | 31 | OF3 | OF |
7 | Manny Machado | FA | 26 | SS2 | SS |
8 | Alex Bregman | HOU | 24 | 3B3 | 3B, SS |
9 | Jose Altuve | HOU | 28 | 2B1 | 2B |
10 | Trea Turner | WAS | 25 | SS4 | SS |
11 | Max Scherzer | WAS | 34 | SP1 | SP |
12 | Bryce Harper | FA | 26 | OF4 | OF |
13 | Chris Sale | BOS | 30 | SP2 | SP |
14 | Paul Goldschmidt | STL | 31 | 1B1 | 1B |
15 | Jacob deGrom | NYM | 30 | SP3 | SP |
16 | Aaron Judge | NYY | 26 | OF5 | OF |
17 | Trevor Story | COL | 26 | SS5 | SS |
18 | Christian Yelich | MIL | 27 | OF6 | OF |
19 | Ronald Acuna Jr. | ATL | 21 | OF7 | OF |
20 | Freddie Freeman | ATL | 29 | 1B2 | 1B |
21 | Aaron Nola | PHI | 25 | SP4 | SP |
22 | Charlie Blackmon | COL | 32 | OF8 | OF |
23 | Blake Snell | TB | 26 | SP5 | SP |
24 | Corey Kluber | CLE | 32 | SP6 | SP |
25 | Javier Baez | CHC | 26 | 2B2 | 2B, 3B, SS |
26 | Justin Verlander | HOU | 36 | SP7 | SP |
27 | Giancarlo Stanton | NYY | 29 | OF9 | OF |
28 | Clayton Kershaw | LAD | 31 | SP8 | SP |
29 | Kris Bryant | CHC | 27 | 3B5 | 3B, OF |
30 | Gerrit Cole | HOU | 28 | SP9 | SP |
31 | Anthony Rizzo | CHC | 29 | 1B3 | 1B |
32 | Andrew Benintendi | BOS | 24 | OF11 | OF |
33 | Trevor Bauer | CLE | 28 | SP10 | SP |
34 | Matt Carpenter | STL | 33 | 1B4 | 1B, 3B |
35 | Eugenio Suarez | CIN | 27 | 3B7 | 3B |
36 | Anthony Rendon | WAS | 28 | 3B8 | 3B |
37 | Carlos Carrasco | CLE | 32 | SP11 | SP |
38 | Starling Marte | PIT | 30 | OF12 | OF |
39 | Carlos Correa | HOU | 24 | SS7 | SS |
40 | Cody Bellinger | LAD | 23 | 1B5 | 1B, OF |
41 | Lorenzo Cain | MIL | 32 | OF14 | OF |
42 | George Springer | HOU | 29 | OF15 | OF |
43 | Noah Syndergaard | NYM | 26 | SP12 | SP |
44 | Luis Severino | NYY | 25 | SP13 | SP |
45 | Juan Soto | WAS | 20 | OF16 | OF |
46 | Whit Merrifield | KC | 30 | 2B3 | 2B, OF |
47 | Patrick Corbin | WAS | 29 | SP14 | SP |
48 | Xander Bogaerts | BOS | 26 | SS8 | SS |
49 | Adalberto Mondesi | KC | 23 | SS9 | SS |
50 | Craig Kimbrel | FA | 30 | RP1 | RP |
51 | Mike Clevinger | CLE | 28 | SP15 | SP |
52 | Zack Greinke | ARI | 35 | SP16 | SP |
53 | James Paxton | NYY | 30 | SP17 | SP |
54 | Rhys Hoskins | PHI | 26 | OF18 | OF |
55 | Khris Davis | OAK | 31 | DH1 | DH |
56 | Walker Buehler | LAD | 24 | SP18 | SP |
57 | Edwin Diaz | NYM | 25 | RP2 | RP |
58 | Jameson Taillon | PIT | 27 | SP19 | SP |
59 | Daniel Murphy | COL | 33 | 2B4 | 2B |
60 | German Marquez | COL | 23 | SP20 | SP |
61 | Stephen Strasburg | WAS | 30 | SP21 | SP |
62 | Aaron Hicks | NYY | 29 | OF19 | OF |
63 | Jose Abreu | CHW | 32 | 1B6 | 1B |
64 | Eddie Rosario | MIN | 27 | OF20 | OF |
65 | Ozzie Albies | ATL | 22 | 2B5 | 2B |
66 | Josh Donaldson | ATL | 33 | 3B9 | 3B |
67 | Jack Flaherty | STL | 23 | SP22 | SP |
68 | Blake Treinen | OAK | 30 | RP3 | RP |
69 | Justin Upton | LAA | 31 | OF21 | OF |
70 | Nicholas Castellanos | DET | 27 | OF22 | OF |
71 | Vladimir Guerrero Jr. | TOR | 20 | 3B10 | 3B |
72 | David Peralta | ARI | 31 | OF23 | OF |
73 | Matt Chapman | OAK | 25 | 3B11 | 3B |
74 | Corey Seager | LAD | 25 | SS10 | SS |
75 | A.J. Pollock | FA | 31 | OF24 | OF |
76 | Joey Votto | CIN | 35 | 1B7 | 1B |
77 | Jesus Aguilar | MIL | 29 | 1B8 | 1B |
78 | Jean Segura | PHI | 29 | SS11 | SS |
79 | Scooter Gennett | CIN | 28 | 2B6 | 2B |
80 | Zack Wheeler | NYM | 29 | SP23 | SP |
81 | Jose Berrios | MIN | 24 | SP24 | SP |
82 | Mike Foltynewicz | ATL | 27 | SP25 | SP |
83 | Kenley Jansen | LAD | 31 | RP4 | RP |
84 | Joey Gallo | TEX | 25 | 1B9 | 1B, OF |
85 | David Price | BOS | 33 | SP26 | SP |
86 | Miles Mikolas | STL | 30 | SP27 | SP |
87 | J.T. Realmuto | MIA | 26 | C1 | C |
88 | Travis Shaw | MIL | 28 | 2B7 | 2B, 3B |
89 | Michael Brantley | HOU | 32 | OF26 | OF |
90 | Roberto Osuna | HOU | 24 | RP5 | RP |
91 | Justin Turner | LAD | 34 | 3B13 | 3B |
92 | Tommy Pham | TB | 31 | OF27 | OF |
93 | Wil Myers | SD | 28 | 3B14 | 3B, OF |
94 | Michael Conforto | NYM | 26 | OF29 | OF |
95 | Gary Sanchez | NYY | 26 | C2 | C |
96 | Yasiel Puig | CIN | 28 | OF30 | OF |
97 | Nelson Cruz | MIN | 38 | DH2 | DH |
98 | Aroldis Chapman | NYY | 31 | RP6 | RP |
99 | Madison Bumgarner | SF | 29 | SP28 | SP |
100 | Ross Stripling | LAD | 29 | SP29 | SP |
101 | Mitch Haniger | SEA | 28 | OF31 | OF |
102 | Matt Olson | OAK | 25 | 1B10 | 1B |
103 | Mallex Smith | SEA | 26 | OF32 | OF |
104 | Max Muncy | LAD | 29 | 1B11 | 1B, 3B |
105 | Brad Hand | CLE | 29 | RP7 | RP |
106 | Jurickson Profar | OAK | 25 | 1B12 | 1B, 3B, SS |
107 | Masahiro Tanaka | NYY | 30 | SP30 | SP |
108 | David Dahl | COL | 23 | OF34 | OF |
109 | Brian Dozier | WAS | 31 | 2B8 | 2B |
110 | Gleyber Torres | NYY | 22 | 2B9 | 2B, SS |
111 | Raisel Iglesias | CIN | 29 | RP8 | RP |
112 | Dee Gordon | SEA | 30 | 2B10 | 2B, OF |
113 | Robinson Cano | NYM | 36 | 2B11 | 2B |
114 | Ender Inciarte | ATL | 28 | OF35 | OF |
115 | Luis Castillo | CIN | 26 | SP31 | SP |
116 | Felipe Vasquez | PIT | 27 | RP9 | RP |
117 | Robbie Ray | ARI | 27 | SP32 | SP |
118 | Yu Darvish | CHC | 32 | SP33 | SP |
119 | Carlos Martinez | STL | 27 | SP34 | SP |
120 | Charlie Morton | TB | 35 | SP35 | SP |
121 | Tyler Glasnow | TB | 25 | SP36 | SP |
122 | Willson Contreras | CHC | 26 | C3 | C |
123 | Elvis Andrus | TEX | 30 | SS14 | SS |
124 | Rougned Odor | TEX | 25 | 2B12 | 2B |
125 | Nick Pivetta | PHI | 26 | SP37 | SP |
126 | Josh Hader | MIL | 25 | RP10 | RP |
127 | Sean Doolittle | WAS | 32 | RP11 | RP |
128 | Eloy Jimenez | CHW | 22 | OF36 | OF |
129 | Tyler White | HOU | 28 | 1B13 | 1B |
130 | Jose Leclerc | TEX | 25 | RP12 | RP |
131 | Amed Rosario | NYM | 23 | SS15 | SS |
132 | Andrew McCutchen | PHI | 32 | OF37 | OF |
133 | Jon Lester | CHC | 35 | SP38 | SP |
134 | Kyle Freeland | COL | 26 | SP39 | SP |
135 | Wilson Ramos | NYM | 31 | C4 | C |
136 | Gregory Polanco | PIT | 27 | OF38 | OF |
137 | Kyle Hendricks | CHC | 29 | SP40 | SP |
138 | Yasmani Grandal | MIL | 30 | C5 | C |
139 | Edwin Encarnacion | SEA | 36 | 1B14 | 1B |
140 | Miguel Andujar | NYY | 24 | 3B17 | 3B |
141 | Stephen Piscotty | OAK | 28 | OF39 | OF |
142 | Buster Posey | SF | 32 | C6 | C, 1B |
143 | Shohei Ohtani | LAA | 24 | DH3 | SP, DH |
144 | Rafael Devers | BOS | 22 | 3B18 | 3B |
145 | Mike Soroka | ATL | 21 | SP41 | SP |
146 | Brandon Nimmo | NYM | 26 | OF40 | OF |
147 | Alex Reyes | STL | 24 | SP42 | SP |
148 | Victor Robles | WAS | 22 | OF41 | OF |
149 | Jesse Winker | CIN | 25 | OF42 | OF |
150 | Franmil Reyes | SD | 23 | OF43 | OF |
151 | Tim Anderson | CHW | 25 | SS16 | SS |
152 | Eduardo Rodriguez | BOS | 25 | SP43 | SP |
153 | Salvador Perez | KC | 28 | C7 | C |
154 | Harrison Bader | STL | 25 | OF44 | OF |
155 | Mike Moustakas | FA | 30 | 3B19 | 3B |
156 | Jonathan Schoop | MIN | 27 | 2B13 | 2B |
157 | Ian Desmond | COL | 33 | 1B15 | 1B, OF |
158 | Nomar Mazara | TEX | 23 | OF46 | OF |
159 | Cesar Hernandez | PHI | 28 | 2B14 | 2B |
160 | Yoan Moncada | CHW | 23 | 2B15 | 2B |
161 | Jon Gray | COL | 27 | SP44 | SP |
162 | Miguel Cabrera | DET | 35 | 1B16 | 1B |
163 | Tyler Skaggs | LAA | 27 | SP45 | SP |
164 | Nathan Eovaldi | BOS | 29 | SP46 | SP |
165 | Kirby Yates | SD | 32 | RP13 | RP |
166 | Ken Giles | TOR | 28 | RP14 | RP |
167 | Chris Archer | PIT | 30 | SP47 | SP |
168 | Wade Davis | COL | 33 | RP15 | RP |
169 | Marcell Ozuna | STL | 28 | OF47 | OF |
170 | Cole Hamels | CHC | 35 | SP48 | SP |
171 | Billy Hamilton | KC | 28 | OF48 | OF |
172 | Jose Peraza | CIN | 24 | SS17 | 2B, SS |
173 | Jonathan Villar | BAL | 27 | 2B16 | 2B |
174 | Carlos Santana | CLE | 32 | 1B17 | 1B |
175 | J.A. Happ | NYY | 36 | SP49 | SP |
176 | Corey Knebel | MIL | 27 | RP16 | RP |
177 | Cody Allen | LAA | 30 | RP17 | RP |
178 | Andrelton Simmons | LAA | 29 | SS18 | SS |
179 | Brandon Morrow | CHC | 34 | RP18 | RP |
180 | Andrew Heaney | LAA | 28 | SP50 | SP |
181 | Eduardo Escobar | ARI | 30 | 3B20 | 3B, SS |
182 | Jose Quintana | CHC | 30 | SP51 | SP |
183 | Seranthony Dominguez | PHI | 24 | RP19 | RP |
184 | Adam Eaton | WAS | 30 | OF49 | OF |
185 | Yadier Molina | STL | 36 | C8 | C |
186 | Jeremy Jeffress | MIL | 31 | RP20 | RP |
187 | Eric Hosmer | SD | 29 | 1B18 | 1B |
188 | Jose Martinez | STL | 30 | 1B19 | 1B, OF |
189 | Ryan Braun | MIL | 35 | OF51 | OF |
190 | Jake Arrieta | PHI | 33 | SP52 | SP |
191 | Austin Meadows | TB | 24 | OF52 | OF |
192 | Alex Wood | CIN | 28 | SP53 | SP |
193 | Shane Bieber | CLE | 24 | SP54 | SP |
194 | Will Smith | SF | 29 | RP21 | RP |
195 | Miguel Sano | MIN | 25 | 3B21 | 3B |
196 | Paul DeJong | STL | 25 | SS20 | SS |
197 | Hyun-Jin Ryu | LAD | 32 | SP55 | SP |
198 | Avisail Garcia | TB | 27 | OF53 | OF |
199 | Ketel Marte | ARI | 25 | 2B17 | 2B, SS |
200 | Byron Buxton | MIN | 25 | OF54 | OF |
201 | Kyle Schwarber | CHC | 26 | OF55 | OF |
202 | AJ Minter | ATL | 25 | RP22 | RP |
203 | Hunter Renfroe | SD | 27 | OF56 | OF |
204 | Yusei Kikuchi | SEA | 28 | SP56 | SP |
205 | Nick Markakis | ATL | 35 | OF57 | OF |
206 | Yoshihisa Hirano | ARI | 35 | RP23 | RP |
207 | Rick Porcello | BOS | 30 | SP57 | SP |
208 | Yan Gomes | WAS | 31 | C9 | C |
209 | Joey Wendle | TB | 29 | 2B18 | 2B |
210 | Shin-Soo Choo | TEX | 36 | OF58 | OF |
211 | Jimmy Nelson | MIL | 29 | SP58 | SP |
212 | Willy Adames | TB | 23 | 2B19 | 2B, SS |
213 | Kevin Gausman | ATL | 28 | SP59 | SP |
214 | Joshua James | HOU | 26 | SP60 | SP |
215 | Ian Happ | CHC | 24 | 3B22 | 3B, OF |
216 | Francisco Mejia | SD | 23 | C10 | C |
217 | Matthew Boyd | DET | 28 | SP61 | SP |
218 | Joe Musgrove | PIT | 26 | SP62 | SP |
219 | Jordan Hicks | STL | 22 | RP24 | RP |
220 | Marcus Semien | OAK | 28 | SS23 | SS |
221 | Rich Hill | LAD | 39 | SP63 | SP |
222 | Dallas Keuchel | FA | 31 | SP64 | SP |
223 | Willians Astudillo | MIN | 27 | C11 | C |
224 | C.J. Cron | MIN | 29 | 1B20 | 1B |
225 | Zack Godley | ARI | 28 | SP65 | SP |
226 | Archie Bradley | ARI | 26 | RP25 | RP |
227 | Jorge Polanco | MIN | 25 | SS24 | SS |
228 | Francisco Cervelli | PIT | 33 | C12 | C |
229 | Chris Taylor | LAD | 28 | SS25 | SS, OF |
230 | Kyle Tucker | HOU | 21 | OF61 | OF |
231 | Julio Urias | LAD | 22 | SP66 | SP |
232 | Corey Dickerson | PIT | 29 | OF62 | OF |
233 | Arodys Vizcaino | ATL | 28 | RP26 | RP |
234 | Michael Fulmer | DET | 26 | SP67 | SP |
235 | Kenta Maeda | LAD | 30 | SP68 | SP |
236 | David Robertson | PHI | 33 | RP27 | RP |
237 | Luke Voit | NYY | 28 | 1B21 | 1B |
238 | Willie Calhoun | TEX | 24 | OF63 | OF |
239 | Nick Senzel | CIN | 24 | 3B23 | 3B |
240 | Blake Parker | MIN | 34 | RP28 | RP |
241 | Jed Lowrie | NYM | 35 | 2B20 | 2B |
242 | Tucker Barnhart | CIN | 28 | C13 | C |
243 | Manuel Margot | SD | 24 | OF64 | OF |
244 | Danny Jansen | TOR | 24 | C14 | C |
245 | Luke Weaver | ARI | 24 | SP69 | SP |
246 | Sonny Gray | CIN | 29 | SP70 | SP |
247 | Adam Ottavino | NYY | 33 | RP29 | RP |
248 | Randall Grichuk | TOR | 27 | OF65 | OF |
249 | Caleb Smith | MIA | 26 | SP71 | SP |
250 | Touki Toussaint | ATL | 23 | SP72 | SP |
251 | Dinelson Lamet | SD | 26 | SP73 | SP |
252 | Anthony Swarzak | SEA | 33 | RP30 | RP |
253 | Garrett Hampson | COL | 24 | 2B21 | 2B |
254 | Andrew Miller | STL | 33 | RP31 | RP |
255 | DJ LeMahieu | NYY | 30 | 2B22 | 2B |
256 | Dansby Swanson | ATL | 25 | SS26 | SS |
257 | Bo Bichette | TOR | 21 | SS27 | SS |
258 | Mike Zunino | TB | 28 | C15 | C |
259 | Scott Kingery | PHI | 25 | 2B23 | 2B |
260 | Steven Matz | NYM | 28 | SP71 | SP |
261 | Justin Smoak | TOR | 32 | 1B22 | 1B |
262 | Dereck Rodriguez | SF | 27 | SP75 | SP |
263 | Joey Lucchesi | SD | 26 | SP76 | SP |
264 | Greg Bird | NYY | 26 | 1B23 | 1B |
265 | Alex Colome | CHW | 30 | RP32 | RP |
266 | Johan Camargo | ATL | 25 | 3B24 | 3B, SS |
267 | Yuli Gurriel | HOU | 35 | 1B24 | 1B, 3B |
268 | Joc Pederson | LAD | 27 | OF66 | OF |
269 | Lourdes Gurriel Jr. | TB | 25 | 2B25 | 2B, SS |
270 | Kyle Seager | SEA | 31 | 3B26 | 3B |
271 | Brett Gardner | NYY | 35 | OF67 | OF |
272 | Jeurys Familia | NYM | 29 | RP33 | RP |
273 | Jake Bauers | CLE | 23 | 1B25 | 1B, OF |
274 | Reynaldo Lopez | CHW | 25 | SP77 | SP |
275 | Dellin Betances | NYY | 31 | RP34 | RP |
276 | Jesus Luzardo | OAK | 21 | SP78 | SP |
277 | Keon Broxton | NYM | 29 | OF69 | OF |
278 | Ryan Zimmerman | WAS | 34 | 1B26 | 1B |
279 | Austin Barnes | LAD | 29 | C16 | C |
280 | Yandy Diaz | TB | 27 | 1B27 | 1B |
281 | Justin Bour | LAA | 30 | 1B28 | 1B |
282 | Dylan Bundy | BAL | 26 | SP79 | SP |
283 | Asdrubal Cabrera | TEX | 33 | 2B26 | 2B, 3B, SS |
284 | Marwin Gonzalez | FA | 30 | 1B29 | 1B, 2B, SS, OF |
285 | Carlos Rodon | CHW | 26 | SP80 | SP |
286 | Brandon Belt | SF | 30 | 1B30 | 1B |
287 | Forrest Whitley | HOU | 21 | SP81 | SP |
288 | Teoscar Hernandez | TOR | 26 | OF71 | OF |
289 | Mike Minor | TEX | 31 | SP82 | SP |
290 | Peter Alonso | NYM | 24 | 1B30 | 1B |
291 | Welington Castillo | CHW | 32 | C17 | C |
292 | Jay Bruce | SEA | 32 | OF72 | OF |
293 | Scott Schebler | CIN | 28 | OF73 | OF |
294 | Matt Kemp | CIN | 34 | OF74 | OF |
295 | Josh Bell | PIT | 26 | 1B31 | 1B |
296 | Jeff McNeil | NYM | 26 | 2B28 | 2B |
297 | Derek Holland | SF | 32 | SP83 | SP |
298 | Mark Melancon | SF | 34 | RP35 | RP |
299 | Luiz Gohara | ATL | 22 | SP84 | SP |
300 | Didi Gregorius | NYY | 29 | SS32 | SS |
Positional Rankings
Catcher
POS. RANK | OVR | PLAYER | TEAM | AGE | OTHER |
C1 | 87 | J.T. Realmuto | MIA | 28 | |
C2 | 95 | Gary Sanchez | NYY | 26 | |
C3 | 122 | Willson Contreras | CHC | 26 | |
C4 | 135 | Wilson Ramos | NYM | 31 | |
C5 | 138 | Yasmani Grandal | MIL | 30 | |
C6 | 142 | Buster Posey | SF | 32 | |
C7 | 153 | Salvador Perez | KC | 28 | |
C8 | 185 | Yadier Molina | STL | 36 | |
C9 | 208 | Yan Gomes | WAS | 31 | |
C10 | 216 | Francisco Mejia | SD | 23 | |
C11 | 223 | Willians Astudillo | MIN | 27 | |
C12 | 228 | Francisco Cervelli | PIT | 33 | |
C13 | 242 | Tucker Barnhart | CIN | 28 | |
C14 | 244 | Danny Jansen | TOR | 24 | |
C15 | 258 | Mike Zunino | TB | 28 | |
C16 | 279 | Austin Barnes | LAD | 29 | |
C17 | 291 | Welington Castillo | CHW | 31 | |
C18 | #N/A | Robinson Chirinos | HOU | 35 | |
C19 | #N/A | Kurt Suzuki | WAS | 35 | |
C20 | #N/A | Travis d’Arnaud | NYM | 30 |
First Base
POS. RANK | OVR | PLAYER | TEAM | AGE | OTHER |
1B1 | 14 | Paul Goldschmidt | STL | 31 | |
1B2 | 20 | Freddie Freeman | ATL | 29 | |
1B3 | 31 | Anthony Rizzo | CHC | 29 | |
1B4 | 34 | Matt Carpenter | STL | 33 | 3B |
1B5 | 40 | Cody Bellinger | LAD | 23 | OF |
1B6 | 63 | Jose Abreu | CWS | 32 | |
1B7 | 76 | Joey Votto | CIN | 35 | |
1B8 | 77 | Jesus Aguilar | MIL | 29 | |
1B9 | 84 | Joey Gallo | TEX | 25 | 3B |
1B10 | 102 | Matt Olson | OAK | 25 | |
1B11 | 104 | Max Muncy | LAD | 29 | 3B |
1B12 | 106 | Jurickson Profar | OAK | 25 | 3B, SS |
1B13 | 129 | Tyler White | HOU | 28 | |
1B14 | 139 | Edwin Encarnacion | SEA | 36 | |
1B15 | 157 | Ian Desmond | COL | 33 | OF |
1B16 | 162 | Miguel Cabrera | DET | 35 | |
1B17 | 174 | Carlos Santana | CLE | 32 | |
1B18 | 187 | Eric Hosmer | SD | 29 | |
1B19 | 188 | Jose Martinez | STL | 30 | OF |
1B20 | 224 | C.J. Cron | MIN | 29 |
Second Base
POS. RANK | OVR | PLAYER | TEAM | AGE | OTHER |
2B1 | 9 | Jose Altuve | HOU | 29 | |
2B2 | 25 | Javier Baez | CHC | 27 | SS |
2B3 | 46 | Whit Merrifield | KC | 31 | OF |
2B4 | 59 | Daniel Murphy | COL | 35 | |
2B5 | 65 | Ozzie Albies | ATL | 22 | |
2B6 | 79 | Scooter Gennett | CIN | 29 | |
2B7 | 88 | Travis Shaw | MIL | 29 | 3B |
2B8 | 109 | Brian Dozier | WAS | 33 | |
2B9 | 110 | Gleyber Torres | NYY | 22 | SS |
2B10 | 112 | Dee Gordon | SEA | 31 | OF |
2B11 | 113 | Robinson Cano | NYM | 36 | |
2B12 | 124 | Rougned Odor | TEX | 26 | |
2B13 | 156 | Jonathan Schoop | MIN | 28 | |
2B14 | 159 | Cesar Hernandez | PHI | 30 | |
2B15 | 160 | Yoan Moncada | CWS | 24 | |
2B16 | 173 | Jonathan Villar | BAL | 28 | |
2B17 | 199 | Ketel Marte | ARI | 25 | SS |
2B18 | 209 | Joey Wendle | TB | 29 | |
2B19 | 212 | Willy Adames | TB | 23 | |
2B20 | 241 | Jed Lowrie | NYM | 35 |
Third Base
POS. RANK | OVR | PLAYER | TEAM | AGE | OTHER |
3B1 | 3 | Jose Ramirez | CLE | 26 | |
3B2 | 5 | Nolan Arenado | COL | 28 | |
3B3 | 8 | Alex Bregman | HOU | 25 | SS |
3B4 | 25 | Javier Baez | CHC | 26 | 2B, SS |
3B5 | 29 | Kris Bryant | CHC | 27 | OF |
3B6 | 34 | Matt Carpenter | STL | 33 | 1B |
3B7 | 35 | Eugenio Suarez | CIN | 28 | |
3B8 | 36 | Anthony Rendon | WSH | 29 | |
3B9 | 66 | Josh Donaldson | ATL | 34 | |
3B10 | 71 | Vladimir Guerrero Jr. | TOR | 20 | |
3B11 | 73 | Matt Chapman | OAK | 26 | |
3B12 | 88 | Travis Shaw | MIL | 29 | 2B |
3B13 | 91 | Justin Turner | LAD | 35 | |
3B14 | 93 | Wil Myers | SD | 28 | OF |
3B15 | 104 | Max Muncy | LAD | 28 | 1B |
3B16 | 106 | Jurickson Profar | TEX | 26 | 1B, SS |
3B17 | 140 | Miguel Andujar | NYY | 24 | |
3B18 | 144 | Rafael Devers | BOS | 23 | |
3B19 | 155 | Mike Moustakas | FA | 31 | |
3B20 | 181 | Eduardo Escobar | ARI | 30 | SS |
Shortstop
POS. RANK | OVR | PLAYER | TEAM | AGE | OTHER |
SS1 | 4 | Francisco Lindor | CLE | 25 | |
SS2 | 7 | Manny Machado | FA | 26 | |
SS3 | 8 | Alex Bregman | HOU | 25 | 3B |
SS4 | 10 | Trea Turner | WSH | 26 | |
SS5 | 17 | Trevor Story | COL | 26 | |
SS6 | 25 | Javier Baez | CHC | 26 | 2B, 3B |
SS7 | 39 | Carlos Correa | HOU | 25 | |
SS8 | 48 | Xander Bogaerts | BOS | 27 | |
SS9 | 49 | Adalberto Mondesi | KC | 23 | |
SS10 | 74 | Corey Seager | LAD | 25 | |
SS11 | 78 | Jean Segura | PHI | 30 | |
SS12 | 106 | Jurickson Profar | TEX | 26 | 1B, 3B |
SS13 | 110 | Gleyber Torres | NYY | 22 | 2B |
SS14 | 123 | Elvis Andrus | TEX | 31 | |
SS15 | 131 | Amed Rosario | NYM | 23 | |
SS16 | 151 | Tim Anderson | CHW | 26 | |
SS17 | 172 | Jose Peraza | CIN | 25 | |
SS18 | 178 | Andrelton Simmons | LAA | 30 | |
SS19 | 181 | Eduardo Escobar | ARI | 30 | 3B |
SS20 | 196 | Paul DeJong | STL | 25 |
Outfield
POS. RANK | OVR | PLAYER | TEAM | AGE | OTHER |
OF1 | 1 | Mike Trout | LAA | 28 | |
OF2 | 2 | Mookie Betts | BOS | 27 | |
OF3 | 6 | J.D. Martinez | BOS | 31 | |
OF4 | 12 | Bryce Harper | FA | 27 | |
OF5 | 16 | Aaron Judge | NYY | 27 | |
OF6 | 18 | Christian Yelich | MIL | 28 | |
OF7 | 19 | Ronald Acuna Jr. | ATL | 22 | |
OF8 | 22 | Charlie Blackmon | COL | 33 | |
OF9 | 27 | Giancarlo Stanton | NYY | 30 | |
OF10 | 29 | Kris Bryant | CHC | 27 | 3B |
OF11 | 32 | Andrew Benintendi | BOS | 25 | |
OF12 | 38 | Starling Marte | PIT | 31 | |
OF13 | 40 | Cody Bellinger | LAD | 24 | 1B |
OF14 | 41 | Lorenzo Cain | MIL | 33 | |
OF15 | 42 | George Springer | HOU | 30 | |
OF16 | 45 | Juan Soto | WAS | 20 | |
OF17 | 46 | Whit Merrifield | KC | 30 | 2B |
OF18 | 54 | Rhys Hoskins | PHI | 27 | |
OF19 | 62 | Aaron Hicks | NYY | 29 | |
OF20 | 64 | Eddie Rosario | MIN | 28 | |
OF21 | 69 | Justin Upton | LAA | 32 | |
OF22 | 70 | Nicholas Castellanos | DET | 27 | |
