Austin Bristow’s 2019 Top 300 (February Update)

Austin Bristow's February update of his 2019 top 300 redraft rankings.

I’ll be honest: February got away from me a bit. I guess I forgot that it was an unusually short month, but I still managed to post my monthly update! But I guess I am just in time to adjust Bryce Harper’s spot in the rankings, so I’ll take it as a wash.

I will be doing a March update as well in a few weeks.

I’ve been updating my rankings since I posted the original list on Nov. 27 based on free agent signings, trades, and personal re-evaluation. You can see my list of notable transactions and how that affected the players involved here. Before we get into the updated list, I’ll say a few words about the biggest movers.

 

Biggest Risers

 

Andrew Heaney (180 > 120), Gerrit Cole (30 > 23), Trevor Bauer (33 > 24), Noah Syndergaard (43 > 32)I’m bunching all of these starters together because their ascent in my rankings was all because of Nick Pollack’s release of The List, as well as our On the List debate over starting pitchers. After looking each of them over, I realized all four of these pitchers have stuff ranging from good to holy-crap-amazing, giving them each strikeout upside. I think Cole, Bauer, or Syndergaard would all be fantastic first starters, while Heaney will be a guy I’ll be targeting in the middle rounds of all of my drafts.

Jesse Winker (149 > 106): In my original list, Winker was slotted into the 108th overall spot as my 34th outfielder. Because of to playing time concerns, I moved him down to around 150 overall when Yasiel Puig and Matt Kemp joined the Reds outfield in December. Now, after reports that Reds manager David Bell wants Winker to get around 500 at-bats in 2019, I am right back where I was in November. I love Winker’s skills and will be heavily targeting him in all drafts.

JT Realmuto (87 > 68): Similar to Yasmani Grandal, we have another case of a good offensive catcher moving from a pitcher’s park to a hitter’s park. Realmuto will now be in a much better Phillies lineup, and he won’t play half of his games in Marlins Park, one of the most notable parks for depressing hitters’ production. Realmuto was already my top catcher before the trade, but it’s no longer a close race after this boost.

 

Biggest Fallers

 

Clayton Kershaw (28 ->61), Jon Lester (133 > 174), Eduardo Rodriguez (152 > 196): On the flip side of my starting pitcher re-evaluations,  Lester and Rodriguez found themselves tumbling after I realized I didn’t really like either of them. With Kershaw, the reports of his injury have me absolutely terrified. Pair that with the decrease in velocity and stuff from this past season, and I’m basically out on him. I doubt I’ll own Kershaw in any league in 2019.

Mike Moustakas (155 > 172) and Travis Shaw (88 > 96): This signing hurt the fantasy values of pretty much everyone involved. I was really looking forward to Shaw in a lineup that no longer had to find space for Jonathan Schoop or Moustakas, but now the latter finds himself back in the Milwaukee brew. I can only imagine that the two will compete directly for playing time, as they each play primarily third base with second base as a backup. This will be one of the more interesting position battles to watch in the early weeks of the season, as either of them could come out with the lion’s share and be a great power asset for your team.

Now, onto the updated top 300!

 

Overall Rankings

 

OVERALL PLAYER TEAM AGE POS. RANK POS. ELIG.
1 Mike Trout LAA 27 OF1 OF
2 Mookie Betts BOS 26 OF2 OF
3 Jose Ramirez CLE 26 3B1 3B
4 Nolan Arenado COL 27 3B2 3B
5 J.D. Martinez BOS 31 OF3 OF
6 Jose Altuve HOU 28 2B1 2B
7 Trea Turner WAS 25 SS1 SS
8 Max Scherzer WAS 34 SP1 SP
9 Bryce Harper PHI 26 OF4 OF
10 Manny Machado SD 26 SS2 SS
11 Alex Bregman HOU 24 3B3 3B, SS
12 Francisco Lindor CLE 25 SS4 SS
13 Chris Sale BOS 30 SP2 SP
14 Paul Goldschmidt STL 31 1B1 1B
15 Jacob deGrom NYM 30 SP3 SP
16 Aaron Judge NYY 26 OF5 OF
17 Trevor Story COL 26 SS5 SS
18 Christian Yelich MIL 27 OF6 OF
19 Ronald Acuna Jr. ATL 21 OF7 OF
20 Freddie Freeman ATL 29 1B2 1B
21 Aaron Nola PHI 25 SP4 SP
22 Charlie Blackmon COL 32 OF8 OF
23 Gerrit Cole HOU 28 SP5 SP
24 Trevor Bauer CLE 28 SP6 SP
25 Blake Snell TB 26 SP7 SP
26 Corey Kluber CLE 32 SP8 SP
27 Justin Verlander HOU 36 SP9 SP
28 Javier Baez CHC 26 2B2 2B, 3B, SS
29 Giancarlo Stanton NYY 29 OF9 OF
30 Kris Bryant CHC 27 3B5 3B, OF
31 Anthony Rizzo CHC 29 1B3 1B
32 Noah Syndergaard NYM 26 SP10 SP
33 Andrew Benintendi BOS 24 OF11 OF
34 Matt Carpenter STL 33 1B4 1B, 3B
35 Anthony Rendon WAS 28 3B7 3B
36 Eugenio Suarez CIN 27 3B8 3B
37 Carlos Carrasco CLE 32 SP11 SP
38 Starling Marte PIT 30 OF12 OF
39 Carlos Correa HOU 24 SS7 SS
40 Cody Bellinger LAD 23 1B5 1B, OF
41 Lorenzo Cain MIL 32 OF14 OF
42 George Springer HOU 29 OF16 OF
43 Luis Severino NYY 25 SP12 SP
44 Juan Soto WAS 20 OF17 OF
45 Whit Merrifield KC 30 2B3 2B, OF
46 Patrick Corbin WAS 29 SP13 SP
47 Xander Bogaerts BOS 26 SS8 SS
48 Adalberto Mondesi KC 23 SS9 SS
49 Craig Kimbrel FA 30 RP1 RP
50 Mike Clevinger CLE 28 SP14 SP
51 Zack Greinke ARI 35 SP15 SP
52 Rhys Hoskins PHI 26 OF18 OF
53 Khris Davis OAK 31 DH1 DH
54 Walker Buehler LAD 24 SP16 SP
55 Edwin Diaz NYM 25 RP2 RP
56 Jameson Taillon PIT 27 SP17 SP
57 James Paxton NYY 30 SP18 SP
58 Daniel Murphy COL 33 2B4 2B
59 German Marquez COL 23 SP19 SP
60 Stephen Strasburg WAS 30 SP20 SP
61 Clayton Kershaw LAD 31 SP21 SP
62 Aaron Hicks NYY 29 OF19 OF
63 Jose Abreu CHW 32 1B6 1B
64 Vladimir Guerrero Jr. TOR 20 3B9 3B
65 Eddie Rosario MIN 27 OF20 OF
66 Ozzie Albies ATL 22 2B5 2B
67 Josh Donaldson ATL 33 3B10 3B
68 J.T. Realmuto PHI 26 C1 C
69 Jack Flaherty STL 23 SP22 SP
70 Blake Treinen OAK 30 RP3 RP
71 Justin Upton LAA 31 OF21 OF
72 Nicholas Castellanos DET 27 OF22 OF
73 Matt Chapman OAK 25 3B11 3B
74 Corey Seager LAD 25 SS10 SS
75 Joey Votto CIN 35 1B7 1B
76 Jesus Aguilar MIL 29 1B8 1B
77 Jean Segura PHI 29 SS11 SS
78 Scooter Gennett CIN 28 2B6 2B
79 Zack Wheeler NYM 29 SP23 SP
80 Jose Berrios MIN 24 SP24 SP
81 Mike Foltynewicz ATL 27 SP25 SP
82 Kenley Jansen LAD 31 RP4 RP
83 Joey Gallo TEX 25 1B9 1B, OF
84 David Price BOS 33 SP26 SP
85 Miles Mikolas STL 30 SP27 SP
86 Michael Brantley HOU 32 OF24 OF
87 Roberto Osuna HOU 24 RP5 RP
88 Justin Turner LAD 34 3B12 3B
89 Tommy Pham TB 31 OF25 OF
90 Michael Conforto NYM 26 OF26 OF
91 A.J. Pollock LAD 31 OF27 OF
92 Wil Myers SD 28 3B13 3B, OF
93 Gary Sanchez NYY 26 C2 C
94 Yasiel Puig CIN 28 OF29 OF
95 Nelson Cruz MIN 38 DH2 DH
96 Travis Shaw MIL 28 2B7 2B, 3B
97 David Dahl COL 23 OF30 OF
98 Aroldis Chapman NYY 31 RP6 RP
99 Madison Bumgarner SF 29 SP28 SP
100 Mitch Haniger SEA 28 OF31 OF
101 Matt Olson OAK 25 1B10 1B
102 Mallex Smith SEA 26 OF32 OF
103 Max Muncy LAD 29 1B11 1B, 3B
104 Brad Hand CLE 29 RP7 RP
105 Eloy Jimenez CHW 22 OF33 OF
106 Jesse Winker CIN 25 OF34 OF
107 David Peralta ARI 31 OF35 OF
108 Jurickson Profar OAK 25 1B12 1B, 3B, SS
109 Masahiro Tanaka NYY 30 SP29 SP
110 Brian Dozier WAS 31 2B8 2B
111 Gleyber Torres NYY 22 2B9 2B, SS
112 Raisel Iglesias CIN 29 RP8 RP
113 Dee Gordon SEA 30 2B10 2B, OF
114 Robinson Cano NYM 36 2B11 2B
115 Ender Inciarte ATL 28 OF42 OF
116 Luis Castillo CIN 26 SP30 SP
117 Yu Darvish CHC 32 SP31 SP
118 Felipe Vasquez PIT 27 RP9 RP
119 Robbie Ray ARI 27 SP32 SP
120 Andrew Heaney LAA 28 SP33 SP
121 Carlos Martinez STL 27 SP34 SP
122 Charlie Morton TB 35 SP35 SP
123 Tyler Glasnow TB 25 SP36 SP
124 Willson Contreras CHC 26 C3 C
125 Ross Stripling LAD 29 SP37 SP
126 Elvis Andrus TEX 30 SS14 SS
127 Rougned Odor TEX 25 2B12 2B
128 Nick Pivetta PHI 26 SP38 SP
129 Josh Hader MIL 25 RP10 RP
130 Sean Doolittle WAS 32 RP11 RP
131 Tyler White HOU 28 1B13 1B
132 Jose Leclerc TEX 25 RP12 RP
133 Amed Rosario NYM 23 SS15 SS
134 Andrew McCutchen PHI 32 OF37 OF
135 Kyle Freeland COL 26 SP39 SP
136 Wilson Ramos NYM 31 C4 C
137 Gregory Polanco PIT 27 OF38 OF
138 Kyle Hendricks CHC 29 SP40 SP
139 Yasmani Grandal MIL 30 C5 C
140 Jose Peraza CIN 24 SS16 2B, SS
141 Edwin Encarnacion SEA 36 1B14 1B
142 Miguel Andujar NYY 24 3B17 3B
143 Stephen Piscotty OAK 28 OF39 OF
144 Buster Posey SF 32 C6 C, 1B
145 Shohei Ohtani LAA 24 DH3 SP, DH
146 Rafael Devers BOS 22 3B18 3B
147 Mike Soroka ATL 21 SP41 SP
148 Brandon Nimmo NYM 26 OF40 OF
149 Victor Robles WAS 22 OF41 OF
150 Tyler Skaggs LAA 27 SP42 SP
151 Franmil Reyes SD 23 OF43 OF
152 Tim Anderson CHW 25 SS17 SS
153 Salvador Perez KC 28 C7 C
154 Harrison Bader STL 25 OF44 OF
155 Jonathan Schoop MIN 27 2B13 2B
156 Alex Reyes STL 24 SP43 SP
157 Ian Desmond COL 33 1B15 1B, OF
158 Nomar Mazara TEX 23 OF46 OF
159 Cesar Hernandez PHI 28 2B14 2B
160 Yoan Moncada CHW 23 2B15 2B
161 Jon Gray COL 27 SP44 SP
162 Miguel Cabrera DET 35 1B16 1B
163 Nathan Eovaldi BOS 29 SP45 SP
164 Kirby Yates SD 32 RP13 RP
165 Ken Giles TOR 28 RP14 RP
166 Chris Archer PIT 30 SP46 SP
167 Wade Davis COL 33 RP15 RP
168 Marcell Ozuna STL 28 OF47 OF
169 Cole Hamels CHC 35 SP47 SP
170 Billy Hamilton KC 28 OF48 OF
171 Jonathan Villar BAL 27 2B16 2B
172 Mike Moustakas MIL 30 3B19 3B
173 Carlos Santana CLE 32 1B17 1B
174 Jon Lester CHC 35 SP48 SP
175 J.A. Happ NYY 36 SP49 SP
176 Corey Knebel MIL 27 RP16 RP
177 Cody Allen LAA 30 RP17 RP
178 Andrelton Simmons LAA 29 SS18 SS
179 Brandon Morrow CHC 34 RP18 RP
180 Eduardo Escobar ARI 30 3B20 3B, SS
181 Jose Quintana CHC 30 SP50 SP
182 Seranthony Dominguez PHI 24 RP19 RP
183 Adam Eaton WAS 30 OF49 OF
184 Yadier Molina STL 36 C8 C
185 Jeremy Jeffress MIL 31 RP20 RP
186 Eric Hosmer SD 29 1B18 1B
187 Jose Martinez STL 30 1B19 1B, OF
188 Ryan Braun MIL 35 OF51 OF
189 Jake Arrieta PHI 33 SP51 SP
190 Austin Meadows TB 24 OF52 OF
191 Alex Wood CIN 28 SP52 SP
192 Shane Bieber CLE 24 SP53 SP
193 Will Smith SF 29 RP21 RP
194 Miguel Sano MIN 25 3B21 3B
195 Paul DeJong STL 25 SS20 SS
196 Eduardo Rodriguez BOS 25 SP54 SP
197 Hyun-Jin Ryu LAD 32 SP55 SP
198 Avisail Garcia TB 27 OF53 OF
199 Ketel Marte ARI 25 2B17 2B, SS
200 Byron Buxton MIN 25 OF54 OF
201 Kyle Schwarber CHC 26 OF55 OF
202 AJ Minter ATL 25 RP22 RP
203 Hunter Renfroe SD 27 OF56 OF
204 Yusei Kikuchi SEA 28 SP56 SP
205 Nick Markakis ATL 35 OF57 OF
206 Yoshihisa Hirano ARI 35 RP23 RP
207 Rick Porcello BOS 30 SP57 SP
208 Yan Gomes WAS 31 C9 C
209 Joey Wendle TB 29 2B18 2B
210 Shin-Soo Choo TEX 36 OF58 OF
211 Jimmy Nelson MIL 29 SP58 SP
212 Willy Adames TB 23 2B19 2B, SS
213 Kevin Gausman ATL 28 SP59 SP
214 Joshua James HOU 26 SP60 SP
215 Ian Happ CHC 24 3B22 3B, OF
216 Francisco Mejia SD 23 C10 C
217 Matthew Boyd DET 28 SP61 SP
218 Joe Musgrove PIT 26 SP62 SP
219 Jordan Hicks STL 22 RP24 RP
220 Marcus Semien OAK 28 SS23 SS
221 Rich Hill LAD 39 SP63 SP
222 Dallas Keuchel FA 31 SP64 SP
223 Willians Astudillo MIN 27 C11 C
224 C.J. Cron MIN 29 1B20 1B
225 Zack Godley ARI 28 SP65 SP
226 Archie Bradley ARI 26 RP25 RP
227 Jorge Polanco MIN 25 SS24 SS
228 Francisco Cervelli PIT 33 C12 C
229 Chris Taylor LAD 28 SS25 SS, OF
230 Kyle Tucker HOU 21 OF61 OF
231 Julio Urias LAD 22 SP66 SP
232 Corey Dickerson PIT 29 OF62 OF
233 Arodys Vizcaino ATL 28 RP26 RP
234 Michael Fulmer DET 26 SP67 SP
235 Kenta Maeda LAD 30 SP68 SP
236 David Robertson PHI 33 RP27 RP
237 Luke Voit NYY 28 1B21 1B
238 Willie Calhoun TEX 24 OF63 OF
239 Nick Senzel CIN 24 3B23 3B
240 Blake Parker MIN 34 RP28 RP
241 Jed Lowrie NYM 35 2B20 2B
242 Tucker Barnhart CIN 28 C13 C
243 Manuel Margot SD 24 OF64 OF
244 Danny Jansen TOR 24 C14 C
245 Luke Weaver ARI 24 SP69 SP
246 Sonny Gray CIN 29 SP70 SP
247 Adam Ottavino NYY 33 RP29 RP
248 Randall Grichuk TOR 27 OF65 OF
249 Caleb Smith MIA 26 SP71 SP
250 Touki Toussaint ATL 23 SP72 SP
251 Dinelson Lamet SD 26 SP73 SP
252 Anthony Swarzak SEA 33 RP30 RP
253 Garrett Hampson COL 24 2B21 2B
254 Andrew Miller STL 33 RP31 RP
255 DJ LeMahieu NYY 30 2B22 2B
256 Dansby Swanson ATL 25 SS26 SS
257 Bo Bichette TOR 21 SS27 SS
258 Mike Zunino TB 28 C15 C
259 Scott Kingery PHI 25 2B23 2B
260 Steven Matz NYM 28 SP71 SP
261 Justin Smoak TOR 32 1B22 1B
262 Dereck Rodriguez SF 27 SP75 SP
263 Joey Lucchesi SD 26 SP76 SP
264 Greg Bird NYY 26 1B23 1B
265 Alex Colome CHW 30 RP32 RP
266 Johan Camargo ATL 25 3B24 3B, SS
267 Yuli Gurriel HOU 35 1B24 1B, 3B
268 Joc Pederson LAD 27 OF66 OF
269 Lourdes Gurriel Jr. TB 25 2B25 2B, SS
270 Kyle Seager SEA 31 3B26 3B
271 Brett Gardner NYY 35 OF67 OF
272 Jeurys Familia NYM 29 RP33 RP
273 Jake Bauers CLE 23 1B25 1B, OF
274 Reynaldo Lopez CHW 25 SP77 SP
275 Dellin Betances NYY 31 RP34 RP
276 Jesus Luzardo OAK 21 SP78 SP
277 Keon Broxton NYM 29 OF69 OF
278 Ryan Zimmerman WAS 34 1B26 1B
279 Austin Barnes LAD 29 C16 C
280 Yandy Diaz TB 27 1B27 1B
281 Justin Bour LAA 30 1B28 1B
282 Dylan Bundy BAL 26 SP79 SP
283 Asdrubal Cabrera TEX 33 2B26 2B, 3B, SS
284 Marwin Gonzalez MIN 30 1B29 1B, 2B, SS, OF
285 Carlos Rodon CHW 26 SP80 SP
286 Brandon Belt SF 30 1B30 1B
287 Forrest Whitley HOU 21 SP81 SP
288 Teoscar Hernandez TOR 26 OF71 OF
289 Mike Minor TEX 31 SP82 SP
290 Peter Alonso NYM 24 1B30 1B
291 Welington Castillo CHW 32 C17 C
292 Jay Bruce SEA 32 OF72 OF
293 Scott Schebler CIN 28 OF73 OF
294 Matt Kemp CIN 34 OF74 OF
295 Josh Bell PIT 26 1B31 1B
296 Jeff McNeil NYM 26 2B28 2B
297 Derek Holland SF 32 SP83 SP
298 Mark Melancon SF 34 RP35 RP
299 Luiz Gohara ATL 22 SP84 SP
300 Didi Gregorius NYY 29 SS32 SS


Positional Rankings

 

Catcher

 

POS. RANK OVERALL PLAYER TEAM AGE OTHER
C1 68 J.T. Realmuto PHI 28
C2 93 Gary Sanchez NYY 26
C3 124 Willson Contreras CHC 26
C4 136 Wilson Ramos NYM 31
C5 139 Yasmani Grandal MIL 30
C6 144 Buster Posey SF 32
C7 153 Salvador Perez KC 28
C8 184 Yadier Molina STL 36
C9 208 Yan Gomes WAS 31
C10 216 Francisco Mejia SD 23
C11 223 Willians Astudillo MIN 27
C12 228 Francisco Cervelli PIT 33
C13 242 Tucker Barnhart CIN 28
C14 244 Danny Jansen TOR 24
C15 258 Mike Zunino TB 28
C16 279 Austin Barnes LAD 29
C17 291 Welington Castillo CHW 31
C18 N/A Robinson Chirinos HOU 35
C19 N/A Kurt Suzuki WAS 35
C20 N/A Jorge Alfaro MIA 25


First Base

 

POS. RANK OVERALL PLAYER TEAM AGE OTHER
1B1 14 Paul Goldschmidt STL 31
1B2 20 Freddie Freeman ATL 29
1B3 31 Anthony Rizzo CHC 29
1B4 34 Matt Carpenter STL 33 3B
1B5 40 Cody Bellinger LAD 23 OF
1B6 63 Jose Abreu CWS 32
1B7 75 Joey Votto CIN 35
1B8 76 Jesus Aguilar MIL 29
1B9 83 Joey Gallo TEX 25 3B
1B10 101 Matt Olson OAK 25
1B11 103 Max Muncy LAD 29 3B
1B12 108 Jurickson Profar OAK 25 3B, SS
1B13 131 Tyler White HOU 28
1B14 141 Edwin Encarnacion SEA 36
1B15 157 Ian Desmond COL 33 OF
1B16 162 Miguel Cabrera DET 35
1B17 173 Carlos Santana CLE 32
1B18 186 Eric Hosmer SD 29
1B19 187 Jose Martinez STL 30 OF
1B20 224 C.J. Cron MIN 29


Second Base

 

POS. RANK OVERALL PLAYER TEAM AGE OTHER
2B1 6 Jose Altuve HOU 29
2B2 28 Javier Baez CHC 27 SS
2B3 45 Whit Merrifield KC 31 OF
2B4 58 Daniel Murphy COL 35
2B5 66 Ozzie Albies ATL 22
2B6 78 Scooter Gennett CIN 29
2B7 96 Travis Shaw MIL 29 3B
2B8 110 Brian Dozier WAS 33
2B9 111 Gleyber Torres NYY 22 SS
2B10 113 Dee Gordon SEA 31 OF
2B11 114 Robinson Cano NYM 36
2B12 127 Rougned Odor TEX 26
2B13 155 Jonathan Schoop MIN 28
2B14 159 Cesar Hernandez PHI 30
2B15 160 Yoan Moncada CWS 24
2B16 171 Jonathan Villar BAL 28
2B17 199 Ketel Marte ARI 25 SS
2B18 209 Joey Wendle TB 29
2B19 212 Willy Adames TB 23
2B20 241 Jed Lowrie NYM 35

 

Third Base

 

POS. RANK OVERALL PLAYER TEAM AGE OTHER
3B1 3 Jose Ramirez CLE 26
3B2 4 Nolan Arenado COL 28
3B3 11 Alex Bregman HOU 25 SS
3B4 28 Javier Baez CHC 26 2B, SS
3B5 30 Kris Bryant CHC 27 OF
3B6 34 Matt Carpenter STL 33 1B
3B7 35 Anthony Rendon WSH 29
3B8 36 Eugenio Suarez CIN 28
3B9 64 Vladimir Guerrero Jr. TOR 20
3B10 67 Josh Donaldson ATL 34
3B11 73 Matt Chapman OAK 26
3B12 88 Justin Turner LAD 35
3B13 92 Wil Myers SD 28 OF
3B14 96 Travis Shaw MIL 29 2B
3B15 103 Max Muncy LAD 28 1B
3B16 108 Jurickson Profar TEX 26 1B, SS
3B17 142 Miguel Andujar NYY 24
3B18 146 Rafael Devers BOS 23
3B19 172 Mike Moustakas MIL 31
3B20 180 Eduardo Escobar ARI 30 SS

 

Shortstop

 

POS. RANK OVERALL PLAYER TEAM AGE OTHER
SS1 7 Trea Turner WSH 26
SS2 10 Manny Machado SD 26
SS3 11 Alex Bregman HOU 25 3B
SS4 12 Francisco Lindor CLE 25
SS5 17 Trevor Story COL 26
SS6 28 Javier Baez CHC 26 2B, 3B
SS7 39 Carlos Correa HOU 25
SS8 47 Xander Bogaerts BOS 27
SS9 48 Adalberto Mondesi KC 23
SS10 74 Corey Seager LAD 25
SS11 77 Jean Segura PHI 30
SS12 108 Jurickson Profar TEX 26 1B, 3B
SS13 111 Gleyber Torres NYY 22 2B
SS14 126 Elvis Andrus TEX 31
SS15 133 Amed Rosario NYM 23
SS16 140 Jose Peraza CIN 25
SS17 152 Tim Anderson CHW 26
SS18 178 Andrelton Simmons LAA 30
SS19 180 Eduardo Escobar ARI 30 3B
SS20 195 Paul DeJong STL 25

 

Outfield

 

POS. RANK OVERALL PLAYER TEAM AGE OTHER
OF1 1 Mike Trout LAA 28
OF2 2 Mookie Betts BOS 27
OF3 5 J.D. Martinez BOS 31
OF4 9 Bryce Harper PHI 27
OF5 16 Aaron Judge NYY 27
OF6 18 Christian Yelich MIL 28
OF7 19 Ronald Acuna Jr. ATL 22
OF8 22 Charlie Blackmon COL 33
OF9 29 Giancarlo Stanton NYY 30
OF10 30 Kris Bryant CHC 27 3B
OF11 33 Andrew Benintendi BOS 25
OF12 38 Starling Marte PIT 31
OF13 40 Cody Bellinger LAD 24 1B
OF14 41 Lorenzo Cain MIL 33
OF15 45 Whit Merrifield KC 30 2B
OF16 42 George Springer HOU 30
OF17 44 Juan Soto WAS 20
OF18 52 Rhys Hoskins PHI 27
OF19 62 Aaron Hicks NYY 29
OF20 65 Eddie Rosario MIN 28
OF21 71 Justin Upton LAA 32
OF22 72 Nicholas Castellanos DET 27
OF23 83 Joey Gallo TEX 25 1B
OF24 86 Michael Brantley HOU 32
OF25 89 Tommy Pham TB 32
OF26 90 Michael Conforto NYM 27
OF27 91 A.J. Pollock LAD 32
OF28 92 Wil Myers SD 28 3B
OF29 94 Yasiel Puig CIN 28
OF30 97 David Dahl COL 23
OF31 100 Mitch Haniger SEA 28
OF32 102 Mallex Smith SEA 26
OF33 105 Eloy Jimenez CHW 22
OF34 106 Jesse Winker CIN 28
OF35 107 David Peralta ARI 31
OF36 113 Dee Gordon SEA 31 2B
OF37 134 Andrew McCutchen PHI 33
OF38 137 Gregory Polanco PIT 28
OF39 143 Stephen Piscotty OAK 28
OF40 148 Brandon Nimmo NYM 26
OF41 149 Victor Robles WAS 22
OF42 115 Ender Inciarte ATL 29
OF43 151 Franmil Reyes SD 23
OF44 154 Harrison Bader STL 25
OF45 157 Ian Desmond COL 34 1B
OF46 158 Nomar Mazara TEX 24
OF47 168 Marcell Ozuna STL 29
OF48 170 Billy Hamilton KC 28
OF49 183 Adam Eaton WSH 31
OF50 187 Jose Martinez STL 30 1B

 

Starting Pitcher

 

POS. RANK OVERALL PLAYER TEAM AGE OTHER
SP1 8 Max Scherzer WAS 35
SP2 13 Chris Sale BOS 30
SP3 15 Jacob deGrom NYM 32
SP4 21 Aaron Nola PHI 27
SP5 23 Gerrit Cole HOU 29
SP6 24 Trevor Bauer CLE 29
SP7 25 Blake Snell TB 26
SP8 26 Corey Kluber CLE 34
SP9 27 Justin Verlander HOU 37
SP10 32 Noah Syndergaard NYM 27
SP11 37 Carlos Carrasco CLE 33
SP12 43 Luis Severino NYY 26
SP13 46 Patrick Corbin WAS 29
SP14 50 Mike Clevinger CLE 28
SP15 51 Zack Greinke ARI 36
SP16 54 Walker Buehler LAD 24
SP17 56 Jameson Taillon PIT 27
SP18 57 James Paxton NYY 31
SP19 59 German Marquez COL 24
SP20 60 Stephen Strasburg WAS 31
SP21 61 Clayton Kershaw LAD 32
SP22 69 Jack Flaherty STL 23
SP23 79 Zack Wheeler NYM 29
SP24 80 Jose Berrios MIN 26
SP25 81 Mike Foltynewicz ATL 27
SP26 84 David Price BOS 34
SP27 85 Miles Mikolas STL 30
SP28 99 Madison Bumgarner SF 30
SP29 109 Masahiro Tanaka NYY 31
SP30 116 Luis Castillo CIN 27
SP31 117 Yu Darvish CHC 33
SP32 119 Robbie Ray ARI 28
SP33 120 Andrew Heaney LAA 28
SP34 121 Carlos Martinez STL 28
SP35 122 Charlie Morton TB 35
SP36 123 Tyler Glasnow TB 25
SP37 125 Ross Stripling LAD 29
SP38 128 Nick Pivetta PHI 26
SP39 135 Kyle Freeland COL 26
SP40 138 Kyle Hendricks CHC 30
SP41 147 Mike Soroka ATL 21
SP42 150 Tyler Skaggs LAA 27
SP43 156 Alex Reyes STL 24
SP44 161 Jon Gray COL 28
SP45 163 Nathan Eovaldi BOS 29
SP46 166 Chris Archer PIT 31
SP47 169 Cole Hamels CHC 35
SP48 174 Jon Lester CHC 35
SP49 175 J.A. Happ NYY 36
SP50 181 Jose Quintana CHC 30
SP51 189 Jake Arrieta PHI 34
SP52 191 Alex Wood CIN 29
SP53 192 Shane Bieber CLE 24
SP54 196 Eduardo Rodriguez BOS 25
SP55 197 Hyun-Jin Ryu LAD 32
SP56 204 Yusei Kikuchi SEA 28
SP57 207 Rick Porcello BOS 30
SP58 211 Jimmy Nelson MIL 29
SP59 213 Kevin Gausman ATL 28
SP60 214 Joshua James HOU 26
SP61 217 Matthew Boyd DET 28
SP62 218 Joe Musgrove PIT 26
SP63 221 Rich Hill LAD 39
SP64 222 Dallas Keuchel FA 31
SP65 225 Zack Godley ARI 30
SP66 231 Julio Urias LAD 22
SP67 234 Michael Fulmer DET 26
SP68 235 Kenta Maeda LAD 31
SP69 245 Luke Weaver ARI 24
SP70 246 Sonny Gray CIN 29
SP71 249 Caleb Smith MIA 26
SP72 250 Touki Toussaint ATL 23
SP73 251 Dinelson Lamet SD 26
SP74 260 Steven Matz NYM 28
SP75 262 Dereck Rodriguez SF 27

 

Relief Pitcher

 

POS. RANK OVERALL PLAYER TEAM AGE OTHER
RP1 50 Craig Kimbrel FA 31
RP2 57 Edwin Diaz NYM 26
RP3 70 Blake Treinen OAK 30
RP4 82 Kenley Jansen LAD 32
RP5 87 Roberto Osuna HOU 25
RP6 98 Aroldis Chapman NYY 32
RP7 104 Brad Hand CLE 30
RP8 112 Raisel Iglesias CIN 30
RP9 118 Felipe Vasquez PIT 28
RP10 128 Josh Hader MIL 25
RP11 129 Sean Doolittle WSH 33
RP12 132 Jose Leclerc TEX 25
RP13 164 Kirby Yates SD 32
RP14 165 Ken Giles TOR 29
RP15 167 Wade Davis COL 34
RP16 176 Corey Knebel MIL 28
RP17 177 Cody Allen LAA 31
RP18 179 Brandon Morrow CHC 35
RP19 182 Seranthony Dominguez PHI 24
RP20 185 Jeremy Jeffress MIL 31
RP21 193 Will Smith SF 29
RP22 202 AJ Minter ATL 25
RP23 206 Yoshihisa Hirano ARI 34
RP24 219 Jordan Hicks STL 22
RP25 226 Archie Bradley ARI 27
RP26 233 Arodys Vizcaino ATL 29
RP27 236 David Robertson PHI 33
RP28 240 Blake Parker MIN 34
RP29 247 Adam Ottavino NYY 33
RP30 252 Anthony Swarzak SEA 33


Graphic by Justin Paradis (@freshmeatcomm on Twitter)

Austin Bristow II

Raised as an Atlanta Braves fan in central Illinois, Austin Bristow II attended Eureka College for undergrad and Purdue University for his master's degree in Higher Education Administration. Since co-founding his home league at age 16, Austin has been obsessed with fantasy baseball. Austin serves as the Staff Manager for Pitcher List.

2 responses to “Austin Bristow’s 2019 Top 300 (February Update)”

  1. Bill Andrews says:

    If you had been paying any attention to Eduardo Rodriguez he would be on your risers instead of your fallers. Have you seen the shape he is in and Chris Sale has taught him a slider that was turning heads early in camp.
    I could say the same thing about Rafael Devers at 3B.

  2. Mark Gortosky says:

    Great article, keep up the great work! This article/site seems to be the only one really knocking Shaws stats for the moustakas deal. In terms of PAs, what do you foresee the damage to be? I’m bullish on Shaw, but now a bit confused.

Leave a Reply

Your email address will not be published. Required fields are marked *

Account / Login