+

Injury Report 6/14: Every Player’s DL Situation

Jeff Davis updates the massive table of all injured players in today's edition of the Injury Report.

Hello and welcome!

The following players have returned to regular play or have been optioned and have been removed from the report: Mike Soroka, Zach Britton, Danny Valencia, Mookie Betts, Adam Engel, Edwin Encarnacion, Jason Kipnis, Roberto Perez, Carlos Gonzalez, Carlos Correa, Justin Grimm, Jorge Soler, Kenta Maeda, Justin Turner, Eric Thames, Asdrubal Cabrera, Francisco Cervelli, Gorkys Hernandez, and Daniel Murphy.

Let’s check out the table:

Team DL Pos Player Inj. Date Injury Timetable Est. Return Countdown
ARI 10 RP Jorge De La Rosa 6-2-18 R Achilles bursitis 2-4 weeks 6-18-18 0y 0m 4d
ARI 60 RP Randall Delgado 9-28-17 R flexor strain, oblique tightness 2-4 months 7-1-18 0y 0m 17d
ARI 60 SP Shelby Miller 5-10-17 R Tommy John surgery 12-18 months 6-30-18 0y 0m 16d
ARI 10 OF A.J. Pollock 5-15-18 L Thumb avulsion fracture 4-8 weeks 7-1-18 0y 0m 17d
ARI 10 SP Robbie Ray 4-29-18 R Obique strain 4-6- weeks 7-4-18 0y 0m 20d
ARI 10 OF Steven Souza 5-19-18 R Pectoral strain 2-4 weeks 7-7-18 0y 0m 23d
ARI 10 SP Taijuan Walker 4-14-18 R Elbow inflammation 12-18 months 5-15-19 0y 11m 1d
ATL 10 OF Ronald Acuna Jr. 5-27-18 L ACL sprain (1) 2-4 weeks 6-21-18 0y 0m 7d
ATL 60 RP Grant Dayton 8-29-17 L Tommy John surgery 12-18 months 9-1-18 0y 2m 18d
ATL 60 RP Jacob Lindgren 3-28-18 L Tommy John surgery 12-18 months 4-1-19 0y 9m 18d
ATL 10 RP Jose Ramirez 4-18-18 R Shoulder impingement 4-6 weeks 7-21-18 0y 1m 7d
ATL 10 SP Julio Teheran 6-4-18 R D1 contusion 10 days 6-15-18 0y 0m 1d
BAL 60 3B Tim Beckham 4-23-18 L Groin strain (2) 6-8 weeks 6-25-18 0y 0m 11d
BAL 10 OF Colby Rasmus 4-7-18 L Hip flexor strain 2-4 weeks 6-21-18 0y 0m 7d
BAL 10 2B Luis Sardinas 4-29-18 Lower back strain 2-4 weeks 7-1-18 0y 0m 17d
BAL 10 SP Chris TIllman 5-11-18 Lower back strain 2-4 weeks 7-15-18 0y 1m 1d
BAL 60 SP Gabriel Ynoa 3-9-18 R Shoulder inflammation 2 weeks 7-15-18 0y 1m 1d
BOS 60 3B Marco Hernandez 5-26-17 L Shoulder surgery 4-6 months 7-1-18 0y 0m 17d
BOS 10 RP Austin Maddox 3-1-18 R Shoulder inflammation 1-2 weeks 7-15-18 0y 1m 1d
BOS 10 2B Dustin Pedroia 5-30-18 L Knee inflammation 2-4 weeks 6-21-18 0y 0m 7d
BOS 10 SP Drew Pomeranz 5-31-18 L Biceps tendonitis 2-4 weeks 7-1-18 0y 0m 17d
BOS 10 RP Carson Smith 5-15-18 R Shoulder subluxation 4-6 weeks 5-1-19 0y 10m 17d
BOS 10 RP Tyler Thornburg 6-16-17 Thoracic Outlet Syndrome surgery 12+ weeks 6-21-18 0y 0m 7d
CHC 10 RP Eddie Butler 4-20-18 R Groin strain 2-4 weeks 7-15-18 0y 1m 1d
CHC 10 SP Yu Darvish 5-26-18 R Triceps tendititis 2-4 weeks 7-7-18 0y 0m 23d
CHC 10 RP Carl Edwards Jr. 5-29-18 R Shoulder inflammation 4-6 weeks 7-1-18 0y 0m 17d
CHC 60 SP Drew Smyly 6-17-17 L Tommy John surgery 12-18 months 7-15-18 0y 1m 1d
CWS 10 OF Nick Delmonico 5-18-18 R D3 Metacarpal fracture 4-6 weeks 7-1-18 0y 0m 17d
CWS 60 RP Danny Farquhar 4-20-18 Hemorrhagic stroke Indefinite 4-1-19 0y 9m 18d
CWS 10 OF Avisail Garcia 4-23-18 R Hamstring strain (2) 4-6 weeks 6-21-18 0y 0m 7d
CWS 10 OF Leury Garcia 5-23-18 L Knee sprain 4-6 weeks 7-1-18 0y 0m 17d
CWS 60 SP Miguel Gonzalez 4-18-18 R RTC inflammation 4-6 weeks 7-15-18 0y 1m 1d
CIN 10 SP Homer Bailey 5-30-18 R Knee inflammation 2-4 weeks 6-28-18 0y 0m 14d
CIN 60 SP Rookie Davis 10-9-17 R Hip surgery 8-10 months 7-15-18 0y 1m 1d
CLE 60 SP Cody Anderson 3-27-17 R Tommy John surgery 12-18 months 8-1-18 0y 1m 18d
CLE 10 RP Nick Goody 5-3-18 R Elbow strain 2-4 weeks 7-15-18 0y 1m 1d
CLE 10 OF Brandon Guyer 5-20-18 Neck strain 2 weeks 6-18-18 0y 0m 4d
CLE 10 SP/RP Ryan Merritt 3-23-18 L Shoulder soreness 2-4 weeks 7-3-18 0y 0m 19d
CLE 10 RP Andrew Miller 5-26-18 R Knee inflammation 2-4 weeks 6-21-18 0y 0m 7d
CLE 10 OF Tyler Naquin 5-11-18 L Hamstring strain 2-4 weeks 6-26-18 0y 0m 12d
CLE 10 SP/RP Danny Salazar 1-15-18 R Shoulder impingement 2-4 weeks 7-15-18 0y 1m 1d
COL 10 OF David Dahl 5-28-18 R Foot fracture 6-8 weeks 7-21-18 0y 1m 7d
COL 10 RP Mike Dunn 6-8-18 L Rhomboid strain 2-4 weeks 7-1-18 0y 0m 17d
COL 60 RP Carlos Estevez 3-19-18 R Elbow sprain 4-6 weeks 7-1-18 0y 0m 17d
COL 60 RP Rayan Gonzalez 4-1-17 R Tommy John surgery 12-18 months 7-1-18 0y 0m 17d
COL 10 RP Scott Oberg 6-8-18 Back strain 2-4 weeks 7-1-18 0y 0m 17d
COL 10 RP Adam Ottavino 5-27-18 L Oblique strain 4-6 weeks 6-16-18 0y 0m 2d
COL 10 RP Zac Rosscup 3-27-18 L Long finger injury 2 weeks 7-11-18 0y 0m 27d
DET 10 SP Ryan Carpenter 5-31-18 R Oblique strain 4-6 weeks 7-15-18 0y 1m 1d
DET 10 SP Francisco Liriano 5-26-18 L Hamstring strain 2-4 weeks 6-23-18 0y 0m 9d
DET 60 SP Daniel Norris 4-29-18 L Groin tightness 8-12 weeks 7-15-18 0y 1m 1d
DET 10 RP Daniel Stumpf 5-29-18 L Cubital tunnel syndrome 2-4 weeks 7-1-18 0y 0m 17d
DET 10 SP Jordan Zimmermann 5-7-18 R Shoulder impingement 2 weeks 6-19-18 0y 0m 5d
HOU 10 RP Jandel Gustave 6-21-17 R Tommy John surgery 12-18 months 8-21-18 0y 2m 7d
HOU 10 SP Brady Rodgers 5-2-17 R Tommy John surgery 12-18 months 8-1-18 0y 1m 18d
HOU 10 RP Joe Smith 6-7-18 R Elbow discomfort 2-4 weeks 6-18-18 0y 0m 4d
KC 10 RP Blaine Boyer 5-30-18 Low back strain 2-4 weeks 6-21-18 0y 0m 7d
KC 10 3B Cheslor Cuthbert 5-14-18 Low back strain 2 weeks 6-28-18 0y 0m 14d
KC 10 1B Lucas Duda 5-14-18 R Plantar fasciitis 2-4 weeks 7-1-18 0y 0m 17d
KC 60 SP Jesse Hahn 3-6-18 R Elbow UCL sprain (1 or 2) 8-10 weeks 7-15-18 0y 1m 1d
KC 10 SP Nate Karns 7-20-17 R Elbow inflammation 2-4 weeks 7-15-18 0y 1m 1d
KC 10 SP Eric Skoglund 5-27-18 L Elbow UCL sprain (1) 1-2 months 8-1-18 0y 1m 18d
LAA 10 OF Kole Calhoun 6-2-18 R Oblique strain 2-4 weeks 6-21-18 0y 0m 7d
LAA 10 3B Kaleb Cowart 6-7-18 L Ankle sprain 2-4 weeks 6-20-18 0y 0m 6d
LAA 60 SP Alex Meyer 9-12-17 R Glenoid labrum surgery 12-14 months 4-1-19 0y 9m 18d
LAA 10 RP Keynan Middleton 4-29-18 R Elbow inflammation 12-18 months 6-1-19 0y 11m 18d
LAA 10 SP/DH Shohei Ohtani 6-7-18 R Elbow UCL sprain (2) 4-6 months 8-1-18 0y 1m 18d
LAA 60 SP J.C. Ramirez 4-17-18 R Elbow sprain 12-18 months 5-1-19 0y 10m 17d
LAA 10 C Rene Rivera 5-17-18 R Meniscus repair 4-6 weeks 6-28-18 0y 0m 14d
LAA 60 SP Matt Shoemaker 4-1-18 R Forearm strain 3-4 weeks 4-1-19 0y 9m 18d
LAA 10 SS Andrelton Simmons 6-5-18 R Ankle sprain (2) 2-4 weeks 6-20-18 0y 0m 6d
LAA 10 RP Blake Wood 4-23-18 R Elbow UCL sprain 12-18 months 6-1-19 0y 11m 18d
LAD 10 SP Walker Buehler 6-8-18 Rib contusion 2-4 weeks 6-29-18 0y 0m 15d
LAD 10 RP Tony Cingrani 6-6-18 L Shoulder strain 2-4 weeks 7-1-18 0y 0m 17d
LAD 10 SP Rich Hill 5-19-18 L D3 Blister 4 weeks 6-21-18 0y 0m 7d
LAD 10 SP Clayton Kershaw 6-1-18 Lower back strain 4-6 weeks 7-7-18 0y 0m 23d
LAD 60 SP/RP Tom Koehler 3-2-18 R Shoulder strain (2) 1-3 months 7-7-18 0y 0m 23d
LAD 10 SP Hyun-Jin Ryu 5-2-18 L Groin strain (3) 2-4 months 7-15-18 0y 1m 1d
LAD 60 RP Dennis Santana 6-5-18 R Lat strain (3) 6-8 months 4-1-19 0y 9m 18d
LAD 60 SS Corey Seager 4-30-18 R Tommy John surgery 12-18 months 6-1-19 0y 11m 18d
LAD 60 SP Julio Urias 6-27-17 L Shoulder surgery, anterior capsule 12-14 months 7-21-18 0y 1m 7d
LAD 10 2B Chase Utley 5-30-18 L D1 sprain 4-6 weeks 7-7-18 0y 0m 23d
MIA 10 OF Garrett Cooper 4-2-18 R Wrist tendon sheath tear 8-10 weeks 7-15-18 0y 1m 1d
MIA 60 SP Brett Graves 3-6-18 L Oblique strain 6-8 weeks 7-15-18 0y 1m 1d
MIA 10 RP Chris O’Grady 4-17-18 L Shoulder sprain 2-4 weeks 7-15-18 0y 1m 1d
MIA 10 3B Martin Prado 5-25-18 L Hamstring strain 6-8 weeks 7-21-18 0y 1m 7d
MIA 10 RP Nick Wittgren 6-2-18 R D3 Contusion 10 days 6-18-18 0y 0m 4d
MIL 10 SP Zach Davies 5-30-18 R RTC inflammation 2-4 weeks 7-7-18 0y 0m 23d
MIL 10 2B Nick Franklin 5-8-18 R Quad strain 4-6 weeks 7-1-18 0y 0m 17d
MIL 10 SP Wade Miley 5-9-18 R Oblique strain (2) 6-8 weeks 7-9-18 0y 0m 25d
MIL 60 SP Jimmy Nelson 9-20-17 R Shoulder surgery 12-14 months 7-15-18 0y 1m 1d
MIL 10 SS Tyler Saladino 5-29-18 L Ankle sprain 4-6 weeks 7-1-18 0y 0m 17d
MIL 10 C Stephen Vogt 2-28-18 R Shoulder strain 4-6 weeks 4-1-19 0y 9m 18d
MIN 10 OF Byron Buxton 4-28-18 L Big toe fracture 4-6 weeks 7-1-18 0y 0m 17d
MIN 10 C Jason Castro 5-3-18 R Knee meniscus tear 6-10 weeks 4-1-19 0y 9m 18d
MIN 10 1B Joe Mauer 5-19-18 Concussion, neck strain 2-4 weeks 6-21-18 0y 0m 7d
MIN 60 SP Michael Pineda 7-18-17 R Tommy John Surgery 12-18 months 8-1-18 0y 1m 18d
MIN 60 SP Ervin Santana 2-6-18 R Long finger surgery 10-12 weeks 7-15-18 0y 1m 1d
NYM 10 OF Yoenis Cespedes 5-14-18 R Hip flexor strain 2-4 weeks 6-28-18 0y 0m 14d
NYM 10 C Travis d’Arnaud 4-17-18 R Tommy John Surgery 12-18 months 5-17-19 0y 11m 3d
NYM 10 RP Jeurys Familia 6-6-18 R Shoulder soreness 2-4 weeks 6-18-18 0y 0m 4d
NYM 10 1B Wilmer Flores 5-27-18 Lower back soreness DTD 6-16-18 0y 0m 2d
NYM 60 OF Juan Lagares 5-16-18 L Big toe plantar plate tear 4-6 months 4-1-19 0y 9m 18d
NYM 60 SP Rafael Montero 3-22-18 R Elbow UCL sprain (3) 12-18 months 4-1-19 0y 9m 18d
NYM 10 RP A.J. Ramos 5-27-18 R Shoulder tightness 4-6 weeks 7-15-18 0y 1m 1d
NYM 60 1B T.J. Rivera 9-14-17 R Tommy John Surgery 12-18 months 8-1-18 0y 1m 18d
NYM 10 SP Noah Syndergaard 5-29-18 R D2 sprain 2-4 weeks 6-28-18 0y 0m 14d
NYM 60 3B David Wright 6-17-16 Shoulder/back injury 2-3 months 8-1-18 0y 1m 18d
NYY 10 RP Luis Cessa 4-17-18 Oblique strain 2-4 weeks 6-28-18 0y 0m 14d
NYY 60 OF Jacoby Ellsbury 3-2-18 R Oblique tightness, L hip discomfort 1-2 weeks 7-1-18 0y 0m 17d
NYY 60 RP Ben Heller 3-27-18 R Tommy John surgery 12-18 months 5-1-19 0y 10m 17d
NYY 10 SP Jordan Montgomery 5-1-18 L Tommy John surgery 12-18 months 6-1-19 0y 11m 18d
NYY 10 SP Masahiro Tanaka 6-8-18 R and L hamstring strains (1) 2-4 weeks 7-1-18 0y 0m 17d
OAK 10 SP Brett Anderson 5-18-18 L Shoulder strain 4-6 weeks 7-7-18 0y 0m 23d
OAK 10 RP Ryan Buchter 4-25-18 L Shoulder strain 4-6 weeks 6-28-18 0y 0m 14d
OAK 60 SP Jharel Cotton 3-21-18 R Tommy John surgery 4-6 months 5-1-19 0y 10m 17d
OAK 10 SP Daniel Gossett 6-3-18 R Flexor strain 6-8 weeks 7-15-18 0y 1m 1d
OAK 10 OF Matt Joyce 6-2-18 Lower back strain 2-4 weeks 6-24-18 0y 0m 10d
OAK 10 OF Boog Powell 4-7-18 R Knee sprain 4 weeks 6-21-18 0y 0m 7d
OAK 10 SP A.J. Puk 3-27-18 Tommy John surgery 12-18 months 5-1-19 0y 10m 17d
OAK 10 SP Andrew Triggs 5-17-18 R Forearm nerve discomfort 2-4 weeks 7-1-18 0y 0m 17d
PHI 10 OF Dylan Cozens 6-8-18 L Quad strain 2-4 weeks 7-1-18 0y 0m 17d
PHI 60 SP Jerad Eickhoff 3-16-18 R Lat strain 6-8 weeks 7-15-18 0y 1m 1d
PHI 10 SS Pedro Florimon 5-29-18 R Foot fracture 4-6 weeks 7-7-18 0y 0m 23d
PHI 10 RP Pat Neshek 3-30-18 R Shoulder strain 2-4 weeks 6-28-18 0y 0m 14d
PIT 60 RP Nick Burdi 5-31-17 R Tommy John Surgery 12-18 months 8-1-18 0y 1m 18d
PIT 10 RP Richard Rodriguez 6-7-18 R Shoulder discomfort 2-4 weeks 6-21-18 0y 0m 7d
PIT 10 RP Enny Romero 4-29-18 L Shoulder impingement 2-4 weeks 7-1-18 0y 0m 17d
PIT 10 RP A.J. Schugel 2-25-18 R Shoulder discomfort 1-2 weeks 7-15-18 0y 1m 1d
SD OF Franchy Cordero 5-27-18 Forearm soreness 2-4 weeks 6-21-18 0y 0m 7d
SD 10 OF Allen Cordoba 2-15-18 Concussion 4-6 weeks 7-15-18 0y 1m 1d
SD 60 OF Alex Dickerson 3-28-18 L Tommy John surgery 12-18 months 4-1-19 0y 9m 18d
SD 10 C Austin Hedges 4-30-18 R Elbow tendinitis 2-4 weeks 6-21-18 0y 0m 7d
SD 10 SP Dinelson Lamet 3-25-18 R Tommy John surgery 12-18 months 5-1-19 0y 10m 17d
SD 10 SP Joey Lucchesi 5-14-18 R Hip strain 2-4 weeks 6-28-18 0y 0m 14d
SD 10 RP Phil Maton 5-13-18 R Lat strain 2-4 weeks 6-28-18 0y 0m 14d
SD 10 1B/OF Wil Myers 4-29-18 Oblique strain (1) 2-4 weeks 7-4-18 0y 0m 20d
SD 60 SP Colin Rea 3-8-18 R Lat strain, R elbow injury 1-3 months 6-21-18 0y 0m 7d
SEA 10 RP Dan Altavilla 6-7-18 R Flexor strain (1) 4-6 weeks 8-1-18 0y 1m 18d
SEA 10 2B Robinson Cano 5-13-18 R 5th metacarpal fracture 8-12 weeks 7-13-18 0y 0m 29d
SEA C Chirs Herrmann 5-30-18 R Oblique strain 4-6 weeks 7-1-18 0y 0m 17d
SEA 10 RP Juan Nicasio 6-7-18 R Knee inflammation 2-4 weeks 6-21-18 0y 0m 7d
SEA 10 RP David Phelps 3-17-18 R Elbow UCL sprain (3) 12-18 months 4-1-19 0y 9m 18d
SEA 10 SP Erasmo Ramirez 5-1-18 R Teres major strain 4-8 weeks 7-15-18 0y 1m 1d
SEA 10 RP Nick Vincent 5-26-18 R Groin strain 4-6 weeks 6-28-18 0y 0m 14d
SF 10 1B Brandon Belt 6-2-18 Appendectomy 2-4 weeks 6-24-18 0y 0m 10d
SF 60 SP Johnny Cueto 5-1-18 R Elbow inflammation 1-2 months 7-1-18 0y 0m 17d
SF 60 SP Julian Fernandez 3-27-18 R Elbow UCL sprain 12-18 months 4-1-19 0y 9m 18d
SF 10 SP Jeff Samardzija 5-29-18 R Shoulder tightness 2-4 weeks 6-25-18 0y 0m 11d
STL 10 RP Matt Bowman 5-17-18 Blisters 2 weeks 6-18-18 0y 0m 4d
STL 10 SS Paul DeJong 5-17-18 L D5 metacarpal fracture 4-6 weeks 7-7-18 0y 0m 23d
STL 10 RP Luke Gregerson 5-16-18 R Shoulder impingement 2-4 weeks 7-21-18 0y 1m 7d
STL 10 RP Greg Holland 5-26-18 R Hip impingement 4-6 weeks 6-21-18 0y 0m 7d
STL 60 RP Dominic Leone 5-4-18 R Arm Nerve irritation 2-4 weeks 7-15-18 0y 1m 1d
STL 10 RP Tyler Lyons 6-6-18 L Elbow UCL sprain 2-4 weeks 7-1-18 0y 0m 17d
STL 10 SP Alex Reyes 5-31-18 R Lat strain (3) 6-8 months 4-1-19 0y 9m 18d
STL 60 SP Adam Wainwright 4-20-18 R Elbow inflammation 2-4 weeks 7-18-18 0y 1m 4d
TB 10 SP Chris Archer 6-2-18 Groin strain 2-4 weeks 7-1-18 0y 0m 17d
TB 60 SP Jose De Leon 3-13-18 R Tommy John Surgery 12-18 months 4-1-19 0y 9m 18d
TB 10 SP Jake Faria 5-22-18 L Oblique strain 4-6 weeks 8-1-18 0y 1m 18d
TB 10 SS Adeiny Hechavarria 5-18-18 R Hamstring strain 2-4 weeks 6-21-18 0y 0m 7d
TB 60 OF Kevin Kiermaier 4-15-18 R Thumb sprain 2-3 months 6-24-18 0y 0m 10d
TB 10 SS Daniel Robertson 6-10-18 L Hamstring tightness DTD 6-21-18 0y 0m 7d
TEX 60 SS Elvis Andrus 4-11-18 R Olecranon fracture 8-10 weeks 6-21-18 0y 0m 7d
TEX 60 SP Clayton Blackburn 4-12-18 R Tommy John surgery 12-18 months 6-1-19 0y 11m 18d
TEX 10 SP Doug Fister 6-8-18 R Knee strain 4-6 weeks 7-15-18 0y 1m 1d
TEX 60 RP Ronald Herrera 3-16-18 R Shoulder inflammation 4-6 months 8-1-18 0y 1m 18d
TEX 60 SP Joe Palumbo 4-20-17 L Tommy John surgery 12-18 months 8-1-18 0y 1m 18d
TEX 10 SP Martin Perez 4-30-18 R Elbow inflammation 2-4 weeks 6-28-18 0y 0m 14d
TOR 10 3B Josh Donaldson 5-28-18 L Calf tightness DTD 6-16-18 0y 0m 2d
TOR 10 OF Steve Pearce 5-1-18 Oblique strain 2-4 weeks 6-21-18 0y 0m 7d
TOR 10 SP Marcus Stroman 5-9-18 R Shoulder fatigue 2-4 weeks 6-28-18 0y 0m 14d
TOR 60 SS Troy Tulowitzki 2-25-18 R Heel bone spur 8-10 weeks 7-7-18 0y 0m 23d
WSH 10 RP Joaquin Benoit 3-17-18 R Forearm strain 4-6 weeks 7-1-18 0y 0m 17d
WSH 60 RP Koda Glover 2-18-18 R Shoulder tendinitis 2-4 weeks 7-1-18 0y 0m 17d
WSH 10 SP Jeremy Hellickson 6-3-18 R Hamstring strain 2-4 weeks 6-28-18 0y 0m 14d
WSH 10 2B Howie Kendrick 5-19-18 R Achille’s tendon tear 6-10 months 4-1-19 0y 9m 18d
WSH 10 RP Brandon Kintzler 6-9-18 R Flexor strain 2-4 weeks 7-1-18 0y 0m 17d
WSH 60 SP Joe Ross 7-19-17 R Tommy John surgery 12-18 months 9-1-18 0y 2m 18d
WSH 60 C Jhonatan Solano 4-10-18 R Elbow bone spurs 6-8 weeks 7-1-18 0y 0m 17d
WSH 10 SP Stephen Strasburg 6-8-18 R Shoulder inflammation 2-4 weeks 7-1-18 0y 0m 17d
WSH 10 C Matt Wieters 5-10-18 L Hamstring strain 6-8 weeks 7-1-18 0y 0m 17d
WSH 10 1B Ryan Zimmerman 5-12-18 R Oblique strain 4-6 weeks 6-21-18 0y 0m 7d
ATL SP Mike Foltynewicz 6-12-18 R Triceps tightness DTD 6-19-18 0y 0m 5d
BAL RP Richard Bleier 6-13-18 L Lat injury 2-4 weeks 6-27-18 0y 0m 13d
BAL 10 SP Andrew Cashner 6-12-18 Lower back soreness 2-4 weeks 6-19-18 0y 0m 5d
BAL 10 RP Paul Araujo 6-11-18 R Elbow inflammation 4-6 weeks 7-15-18 0y 1m 1d
CWS 10 RP Nate Jones 6-13-18 R Pronator strain 2-4 weeks 7-1-18 0y 0m 17d
DET 10 1B Miguel Cabrera 6-12-18 L Biceps tendon rupture 4-6 months 4-1-19 0y 9m 18d
LAA SP Garrett Richards 6-13-18 L Hamstring tightness 2-4 weeks 6-27-18 0y 0m 13d
LAA 3B Zack Cozart 6-13-18 L Shoulder strain 2-4 weeks 6-27-18 0y 0m 13d
LAA 10 INF Jefry Marte 6-11-18 L Wrist sprain 2-4 weeks 6-27-18 0y 0m 13d
MIL 10 RP Matt Albers 6-12-18 R Shoulder inflammation 2-4 weeks 6-27-18 0y 0m 13d
OAK SP Trevor Cahill 6-9-18 Achilles injury 2-4 weeks 7-1-18 0y 0m 17d

UPDATES

Carson Smith (RP, Boston Red Sox) – Smith underwent surgery to repair a structure within his shoulder. Though I can’t find what procedure was actually completed, reports have Smith out until the beginning of 2019.

Adam Ottavino (RP, Colorado Rockies) – Ottavino has been feeling good in his throwing sessions thus far and may be activated at the tail end of this week.

Walker Buehler (SP, Los Angeles Dodgers) – Buehler was moved to the DL10 with a microfracture of one of his ribs. This may present an effective way for the Dodgers to manage Buehler’s workload this season. He has the potential to return as early as 6-19-18, though I could realistically see a scenario where he is held out until the end of June.

Luke Gregerson (RP, St. Louis Cardinals) – Gregerson underwent a knee operation to repair his meniscus which will hold him out until the end of July.

Chris Archer (SP, Tampa Bay Rays) – Archer has experienced a setback and has been shut down. Updates should be coming, but it sounds as though a July return may be realistic.

ADDITIONS

Mike Foltynewicz (SP, Atlanta Braves) – The Braves are optimistic that Folty won’t miss a start. He gets an extra day or two of rest due to off-days, but I’d still rather he skip one start to be sure. We’ll see how it plays out.

Richard Bleier (RP, Baltimore Orioles) – Bleier is reportedly dealing with a lat injury, though further testing will need to be completed. An update should be available prior to the weekend, but the estimated timetable of 2-4 weeks could quickly be too short.

Andrew Cashner (SP, Baltimore Orioles) – Cashner was placed on the DL retroactive to 6-9-18, and is optimistic he can return when first eligible. MRI results were encouraging.

Paul Araujo (RP, Baltimore Orioles) – Araujo has been battling elbow soreness for a couple of weeks, so this may end up being a longer DL stint.

Nate Jones (RP, Chicago White Sox) – Jones won’t throw for six days as he tries to rest this strain. We will have a better sense of his return at that point. It’s worth noting that Jones has featured a sinker 65% of the time thus far this season, which involves a lot of forearm pronation to throw effectively.

Miguel Cabrera (1B, Detroit Tigers) – This one sucks. Miggy tore a biceps tendon which is going to require surgery, which ends his season. Hopefully, some rest and recovery can have him ready to go in 2019.

Garrett Richards (SP, Los Angeles Angels) – Richards experienced tightness in his left hamstring, which he reportedly dealt with in his previous start as well. He will undergo an MRI which will provide more information, but I am expecting a DL stint here.

Zack Cozart (3B, Los Angeles Angels) – Much like Richards, we’re waiting for MRI results on this one. A DL stint sounds likely and Cozart himself doesn’t appear too optimistic. This is his left shoulder, which may inhibit his swing if he doesn’t have time to fully recover prior to returning.

Jefry Marte (INF, Los Angeles Angels) – We don’t have a degree of sprain available or even details regarding which structure is sprained. This could quickly go past the current timetable estimate of 2-4 weeks and could have implications for his batting line once he is able to return.

Matt Albers (RP, Milwaukee Brewers) – Estimated return will be largely informed by when Albers is able to return throwing. We’ll look for that update and adjust accordingly.

Trevor Cahill (SP, Oakland Athletics) – I’m not sure why Cahill has yet to be moved to the DL as it seems almost certain at this point. There isn’t a confirmed diagnosis, but Cahill has been battling Achilles ‘discomfort’ for at least 5 days now. This could be a case of tendinitis which would likely hold him out for at least a few weeks.

Jeff Davis

Jeff is a healthcare professional with experience in upper extremity rehabilitation. Jeff pitched at Northwestern Oklahoma State University. Jeff coaches pitching at the high school level.

5 responses to “Injury Report 6/14: Every Player’s DL Situation”

  1. Adrian says:

    How do you feel about Ottavino returning? Any hang ups?

    • Jeff Davis says:

      Hi Adrian,

      I don’t have any immediate concerns – there shouldn’t be any residual effects from the injury. There’s always the chance he strains his oblique again, but I wouldn’t say those odds are high.

  2. Michael Langseth says:

    How do you figure that Robbie Ray’s return is looking like it will be later than you estimated last week? His first rehab start is today.

    • Jeff Davis says:

      Hi Michael,

      That adjustment is the result of a report stating that Ray is expected to make several rehab starts. My initial guess was that he would only require two, though it now seems more likely that he will require three or four. Ultimately the length of his rehab assignment will depend on how he feels and performs in those starts.

      Thank you for the question!

      • Michael Langseth says:

        Sorry for the delay, but thanks for your response and for your work in putting this list together weekly. Big help.

Leave a Reply to Adrian Cancel reply

Your email address will not be published. Required fields are marked *

Account / Login